| # | Team | MP | W | D | L | TP | Pts | Form |
|---|
| 1. | AIA Kutaisi | 3 | 3 | 0 | 0 | 101:43 | 12 | |
| 2. | Batumi | 3 | 2 | 0 | 1 | 84:66 | 9 | |
| 3. | Kharebi Rustavi | 3 | 2 | 0 | 1 | 70:66 | 9 | |
| 4. | Lelo Tbilisi | 3 | 2 | 0 | 1 | 58:80 | 8 | |
| 5. | Tsikara | 4 | 2 | 0 | 2 | 72:114 | 8 | |
| 6. | Kazbegi | 4 | 1 | 1 | 2 | 76:101 | 6 | |
| 7. | Jiki Gori | 4 | 1 | 0 | 3 | 87:113 | 6 | |
| 8. | Khvamli Tbilisi | 3 | 1 | 0 | 2 | 62:50 | 5 | |
| 9. | Ares Kutaisi | 2 | 1 | 0 | 1 | 46:45 | 5 | |
| 10. | Armia Tbilisi | 2 | 1 | 0 | 1 | 45:65 | 4 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH