# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Egypt 3x3 W | 2 | 1 | 1 | 38:31 | 0.500 | |
2. | Uganda 3x3 W | 1 | 0 | 1 | 14:21 | 0.000 | |
3. | Madagascar 3x3 W | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | Rwanda 3x3 W | 1 | 1 | 0 | 21:9 | 1.000 | |
2. | Benin 3x3 W | 1 | 1 | 0 | 17:10 | 1.000 | |
3. | Kenya 3x3 W | 2 | 1 | 1 | 31:27 | 0.500 | |
4. | Comoros 3x3 W | 1 | 0 | 1 | 10:15 | 0.000 | |
1732984983.359470