# | Team | MP | W | L | R | PCT | Form |
---|
1. | Aragua | 3 | 3 | 0 | 21:14 | 1.000 | |
2. | Caracas | 2 | 2 | 0 | 14:11 | 1.000 | |
3. | Margarita | 4 | 2 | 2 | 16:18 | 0.500 | |
4. | La Guaira | 2 | 1 | 1 | 13:20 | 0.500 | |
5. | Anzoategui | 2 | 1 | 1 | 5:12 | 0.500 | |
6. | Lara | 4 | 2 | 2 | 19:27 | 0.500 | |
7. | Zulia | 4 | 2 | 2 | 17:28 | 0.500 | |
8. | Magallanes | 2 | 0 | 2 | 3:9 | 0.000 | |
1761188171.593872