# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | South Korea 3x3 W | 1 | 1 | 0 | 21:5 | 1.000 | |
2. | Malaysia 3x3 W | 2 | 1 | 1 | 27:33 | 0.500 | |
3. | Bahrain 3x3 W | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | Chinese T. 3x3 W | 2 | 2 | 0 | 39:27 | 1.000 | |
2. | India 3x3 W | 2 | 1 | 1 | 27:29 | 0.500 | |
3. | Guam 3x3 W | 1 | 0 | 1 | 5:21 | 0.000 | |
4. | Hong Kong 3x3 W | 0 | 0 | 0 | 0:0 | 0.000 | |
# | Group C | MP | W | L | TP | PCT | Form |
---|
1. | Vietnam 3x3 W | 1 | 1 | 0 | 22:12 | 1.000 | |
2. | Iran 3x3 W | 2 | 1 | 1 | 37:20 | 0.500 | |
3. | Kazakhstan 3x3 W | 2 | 1 | 1 | 27:23 | 0.500 | |
4. | Maldives 3x3 W | 1 | 0 | 1 | 8:21 | 0.000 | |
# | Group D | MP | W | L | TP | PCT | Form |
---|
1. | Indonesia 3x3 W | 1 | 1 | 0 | 17:5 | 1.000 | |
2. | Turkmenistan 3x3 W | 2 | 1 | 1 | 32:24 | 0.500 | |
3. | Macau 3x3 W | 1 | 0 | 1 | 13:22 | 0.000 | |
4. | Papua New Guinea 3x3 W | 1 | 0 | 1 | 8:20 | 0.000 | |
1743079788.354167