# | Grapefruit | MP | W | D | L | R | PCT | Form |
---|
1. | Boston Red Sox | 17 | 12 | 1 | 4 | 80:67 | 0.750 | |
2. | Miami Marlins | 15 | 9 | 2 | 4 | 75:64 | 0.692 | |
3. | Houston Astros | 17 | 9 | 2 | 6 | 80:75 | 0.600 | |
4. | St.Louis Cardinals | 14 | 7 | 1 | 6 | 64:58 | 0.538 | |
5. | New York Yankees | 16 | 8 | 1 | 7 | 79:71 | 0.533 | |
6. | Toronto Blue Jays | 17 | 8 | 1 | 8 | 88:79 | 0.500 | |
7. | Baltimore Orioles | 15 | 7 | 1 | 7 | 92:89 | 0.500 | |
8. | Atlanta Braves | 19 | 9 | 1 | 9 | 74:81 | 0.500 | |
9. | Washington Nationals | 16 | 7 | 1 | 8 | 74:76 | 0.467 | |
10. | Detroit Tigers | 17 | 6 | 4 | 7 | 86:77 | 0.462 | |
11. | Philadelphia Phillies | 17 | 7 | 1 | 9 | 75:83 | 0.438 | |
12. | Pittsburgh Pirates | 16 | 7 | 0 | 9 | 81:104 | 0.438 | |
13. | Minnesota Twins | 15 | 6 | 1 | 8 | 45:66 | 0.429 | |
14. | New York Mets | 17 | 6 | 1 | 10 | 76:88 | 0.375 | |
15. | Tampa Bay Rays | 15 | 5 | 0 | 10 | 61:78 | 0.333 | |
# | Cactus | MP | W | D | L | R | PCT | Form |
---|
1. | Chicago Cubs | 18 | 11 | 3 | 4 | 102:78 | 0.733 | |
2. | Milwaukee Brewers | 15 | 10 | 1 | 4 | 75:60 | 0.714 | |
3. | Chicago White Sox | 15 | 9 | 1 | 5 | 100:80 | 0.643 | |
4. | San Diego Padres | 14 | 7 | 2 | 5 | 91:92 | 0.583 | |
5. | Los Angeles Dodgers | 17 | 9 | 1 | 7 | 102:89 | 0.563 | |
6. | Cleveland Guardians | 15 | 8 | 0 | 7 | 94:86 | 0.533 | |
7. | Arizona Diamondbacks | 18 | 7 | 3 | 8 | 64:92 | 0.467 | |
8. | Athletics | 18 | 7 | 2 | 9 | 96:97 | 0.438 | |
9. | Kansas City Royals | 16 | 7 | 0 | 9 | 83:91 | 0.438 | |
10. | Seattle Mariners | 16 | 7 | 0 | 9 | 64:77 | 0.438 | |
11. | Los Angeles Angels | 16 | 7 | 0 | 9 | 75:109 | 0.438 | |
12. | Texas Rangers | 16 | 6 | 2 | 8 | 81:95 | 0.429 | |
13. | San Francisco Giants | 18 | 7 | 1 | 10 | 105:123 | 0.412 | |
14. | Cincinnati Reds | 14 | 5 | 1 | 8 | 69:90 | 0.385 | |
15. | Colorado Rockies | 16 | 5 | 1 | 10 | 86:105 | 0.333 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF