| # | Team | MP | W | D | L | G | Pts | Form |
|---|
| 1. | Spartak W | 6 | 5 | 0 | 1 | 178:147 | 10 | |
| 2. | Pelister W | 6 | 3 | 2 | 1 | 167:129 | 8 | |
| 3. | Ovce Pole W | 6 | 3 | 2 | 1 | 177:150 | 8 | |
| 4. | Despina W | 6 | 4 | 0 | 2 | 180:159 | 8 | |
| 5. | Gjorche Petrov 2 W | 6 | 3 | 1 | 2 | 159:151 | 7 | |
| 6. | Struzanka W | 6 | 3 | 0 | 3 | 166:137 | 6 | |
| 7. | Shampion W | 6 | 0 | 0 | 6 | 102:225 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH