| # | Team | MP | W | D | L | G | Pts | Form |
|---|
| 1. | BK-46 W | 3 | 3 | 0 | 0 | 99:68 | 6 | |
| 2. | HIFK W | 3 | 2 | 0 | 1 | 98:76 | 4 | |
| 3. | Cocks W | 3 | 2 | 0 | 1 | 81:61 | 4 | |
| 4. | GRIFK W | 3 | 2 | 0 | 1 | 84:68 | 4 | |
| 5. | Dicken W | 3 | 1 | 2 | 0 | 88:73 | 4 | |
| 6. | Atlas W | 3 | 0 | 0 | 3 | 82:96 | 0 | |
| 7. | SIF W | 3 | 0 | 0 | 3 | 49:99 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH