# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Taoyuan Pauian Pilots | 3 | 3 | 0 | 256:192 | 6 | |
2. | Pelita Jaya | 3 | 2 | 1 | 249:215 | 5 | |
3. | NS Matrix | 3 | 0 | 3 | 263:284 | 3 | |
4. | Bishrelt Metal | 3 | 0 | 3 | 211:266 | 3 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Xac Broncos | 3 | 3 | 0 | 258:215 | 6 | |
2. | New Taipei Kings | 3 | 2 | 1 | 262:226 | 5 | |
3. | Hi-Tech | 3 | 1 | 2 | 237:230 | 4 | |
4. | Adroit | 3 | 0 | 3 | 172:286 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF