# | Team | MP | W | L | R | PCT | Form |
---|
1. | Estrellas Orientales | 3 | 3 | 0 | 24:14 | 1.000 | |
2. | Tigres del Licey | 1 | 1 | 0 | 4:3 | 1.000 | |
3. | Aguilas Cibaenas | 3 | 2 | 1 | 15:17 | 0.667 | |
4. | Leones del Escogido | 3 | 1 | 2 | 7:12 | 0.333 | |
5. | Gigantes del Cibao | 1 | 0 | 1 | 4:7 | 0.000 | |
6. | Toros del Este | 2 | 0 | 2 | 7:18 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF