# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Australia 3x3 W | 2 | 2 | 0 | 42:23 | 1.000 | |
2. | Poland 3x3 W | 2 | 2 | 0 | 42:22 | 1.000 | |
3. | Italy 3x3 W | 2 | 0 | 2 | 30:41 | 0.000 | |
4. | China 3x3 W | 2 | 0 | 2 | 28:40 | 0.000 | |
5. | Madagascar 3x3 W | 2 | 0 | 2 | 26:43 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | USA 3x3 W | 2 | 2 | 0 | 42:18 | 1.000 | |
2. | Japan 3x3 W | 2 | 1 | 1 | 29:33 | 0.500 | |
3. | Czech Republic 3x3 W | 2 | 0 | 2 | 33:42 | 0.000 | |
4. | Chile 3x3 W | 2 | 0 | 2 | 29:42 | 0.000 | |
5. | Netherlands 3x3 W | 2 | 0 | 2 | 27:36 | 0.000 | |
# | Group C | MP | W | L | TP | PCT | Form |
---|
1. | France 3x3 W | 2 | 2 | 0 | 30:28 | 1.000 | |
2. | Austria 3x3 W | 2 | 1 | 1 | 32:34 | 0.500 | |
3. | Canada 3x3 W | 2 | 1 | 1 | 31:26 | 0.500 | |
4. | Latvia 3x3 W | 2 | 1 | 1 | 29:28 | 0.500 | |
5. | Hungary 3x3 W | 2 | 1 | 1 | 28:32 | 0.500 | |
# | Group D | MP | W | L | TP | PCT | Form |
---|
1. | Spain 3x3 W | 2 | 2 | 0 | 36:23 | 1.000 | |
2. | Germany 3x3 W | 2 | 1 | 1 | 32:34 | 0.500 | |
3. | Mongolia 3x3 W | 2 | 1 | 1 | 28:38 | 0.500 | |
4. | Ukraine 3x3 W | 2 | 0 | 2 | 36:42 | 0.000 | |
5. | Brazil 3x3 W | 2 | 0 | 2 | 28:36 | 0.000 | |
1750944927.608757