| # | Team | MP | W | D | L | TP | PCT | Form |
|---|
| 1. | New York Giants | 3 | 3 | 0 | 107:47 | 1.000 | |
| 2. | Baltimore Ravens | 3 | 3 | 0 | 85:32 | 1.000 | |
| 3. | Denver Broncos | 3 | 3 | 0 | 85:35 | 1.000 | |
| 4. | Chicago Bears | 2 | 2 | 0 | 67:27 | 1.000 | |
| 5. | Cleveland Browns | 3 | 3 | 0 | 71:40 | 1.000 | |
| 6. | Miami Dolphins | 2 | 2 | 0 | 38:23 | 1.000 | |
| 7. | Houston Texans | 3 | 2 | 1 | 56:30 | 0.667 | |
| 8. | Tampa Bay Buccaneers | 3 | 2 | 1 | 65:44 | 0.667 | |
| 9. | Pittsburgh Steelers | 3 | 2 | 1 | 64:52 | 0.667 | |
| 10. | Los Angeles Rams | 3 | 2 | 1 | 71:62 | 0.667 | |
| 11. | New England Patriots | 3 | 2 | 1 | 78:72 | 0.667 | |
| 12. | Philadelphia Eagles | 3 | 2 | 1 | 66:66 | 0.667 | |
| 13. | Green Bay Packers | 3 | 2 | 1 | 53:56 | 0.667 | |
| 14. | Arizona Cardinals | 3 | 2 | 1 | 47:54 | 0.667 | |
| 15. | Tennessee Titans | 3 | 2 | 1 | 53:62 | 0.667 | |
| 16. | San Francisco 49ers | 3 | 2 | 1 | 61:72 | 0.667 | |
| 17. | Los Angeles Chargers | 4 | 2 | 2 | 106:73 | 0.500 | |
| 18. | Seattle Seahawks | 2 | 1 | 1 | 40:36 | 0.500 | |
| 19. | Indianapolis Colts | 3 | 1 | 2 | 76:61 | 0.333 | |
| 20. | New York Jets | 3 | 1 | 2 | 59:60 | 0.333 | |
| 21. | Minnesota Vikings | 3 | 1 | 2 | 45:53 | 0.333 | |
| 22. | Dallas Cowboys | 3 | 1 | 2 | 65:75 | 0.333 | |
| 23. | Cincinnati Bengals | 3 | 1 | 2 | 72:92 | 0.333 | |
| 24. | Buffalo Bills | 3 | 1 | 2 | 48:91 | 0.333 | |
| 25. | Detroit Lions | 4 | 1 | 3 | 48:94 | 0.250 | |
| 26. | Las Vegas Raiders | 2 | 0 | 2 | 29:42 | 0.000 | |
| 27. | Jacksonville Jaguars | 2 | 0 | 2 | 31:45 | 0.000 | |
| 28. | Kansas City Chiefs | 3 | 0 | 3 | 60:82 | 0.000 | |
| 29. | New Orleans Saints | 2 | 0 | 2 | 32:55 | 0.000 | |
| 30. | Atlanta Falcons | 3 | 0 | 3 | 43:71 | 0.000 | |
| 31. | Carolina Panthers | 3 | 0 | 3 | 23:69 | 0.000 | |
| 32. | Washington Commanders | 3 | 0 | 3 | 38:109 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH