| # | Team | MP | W | L | TP | PCT | Form | 
|---|
| 1. | New Taipei CTBC DEA  | 28 | 19 | 9 | 2665:2573 | 0.679 |  | 
| 2. | Taiwan Beer Leopards  | 28 | 18 | 10 | 2929:2828 | 0.643 |  | 
| 3. | Kaohsiung Aquas  | 28 | 15 | 13 | 2818:2803 | 0.536 |  | 
| 4. | Taipei Taishin Mars  | 28 | 11 | 17 | 2750:2775 | 0.393 |  | 
| 5. | Tainan TSG GhostHawks | 28 | 7 | 21 | 2677:2860 | 0.250 |  | 
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH