# | Team | MP | W | D | L | PD | Pts | Form |
---|
1. | Soniqs | 7 | 6 | 0 | 1 | 12:6 | 6 | |
2. | Infamous | 7 | 5 | 0 | 2 | 11:8 | 5 | |
3. | Thunder Predator | 7 | 4 | 0 | 3 | 11:9 | 4 | |
4. | 4 Zoomers | 7 | 4 | 0 | 3 | 9:6 | 4 | |
5. | CR4ZY | 7 | 4 | 0 | 3 | 10:7 | 4 | |
6. | business associates | 7 | 3 | 0 | 4 | 10:9 | 3 | |
7. | beastcoast | 7 | 2 | 0 | 5 | 6:12 | 2 | |
8. | Gorillaz-Pride | 7 | 0 | 0 | 7 | 2:14 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH