Division |
---|
# | Atlantic University Sport | MP | W | L | TP | Pts | Form |
---|
1. | Saint Marys | 6 | 5 | 1 | 202:52 | 10 | |
2. | Bishop's | 5 | 4 | 1 | 153:51 | 8 | |
3. | StFX | 5 | 4 | 1 | 112:56 | 8 | |
4. | Acadia | 6 | 1 | 5 | 50:151 | 2 | |
5. | Mount Allison | 6 | 0 | 6 | 31:238 | 0 | |
# | RSEQ | MP | W | L | TP | Pts | Form |
---|
1. | Montreal | 6 | 5 | 1 | 231:110 | 10 | |
2. | Laval | 5 | 4 | 1 | 151:80 | 8 | |
3. | McGill | 6 | 2 | 4 | 152:176 | 4 | |
4. | Sherbrooke | 5 | 2 | 3 | 94:144 | 4 | |
5. | Concordia | 6 | 1 | 5 | 78:196 | 2 | |
# | Canada West | MP | W | L | TP | Pts | Form |
---|
1. | Saskatchewan | 6 | 5 | 1 | 198:121 | 10 | |
2. | Regina | 6 | 5 | 1 | 195:121 | 10 | |
3. | Manitoba | 6 | 3 | 3 | 121:124 | 6 | |
4. | Alberta | 6 | 2 | 4 | 135:178 | 4 | |
5. | UBC | 6 | 2 | 4 | 127:192 | 4 | |
6. | Calgary | 6 | 1 | 5 | 126:166 | 2 | |
# | OUA | MP | W | L | TP | Pts | Form |
---|
1. | Western | 6 | 6 | 0 | 282:158 | 12 | |
2. | Laurier | 6 | 6 | 0 | 234:133 | 12 | |
3. | Queen's Gaels | 7 | 5 | 2 | 298:142 | 10 | |
4. | Windsor | 6 | 3 | 3 | 130:97 | 6 | |
5. | Ottawa | 6 | 3 | 3 | 163:157 | 6 | |
6. | Carleton | 6 | 3 | 3 | 164:224 | 6 | |
7. | York | 6 | 2 | 4 | 155:234 | 4 | |
8. | McMaster | 6 | 2 | 4 | 123:180 | 4 | |
9. | Waterloo | 7 | 2 | 5 | 123:236 | 4 | |
10. | Guelph | 7 | 2 | 5 | 202:213 | 4 | |
11. | Toronto | 7 | 1 | 6 | 154:254 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH