| # | Team | MP | W | L | R | PCT | Form |
|---|
| 1. | Scranton/WB | 75 | 49 | 26 | 424:327 | 0.653 | |
| 2. | Syracuse Mets | 75 | 46 | 29 | 377:323 | 0.613 | |
| 3. | Toledo Mud Hens | 75 | 45 | 30 | 433:323 | 0.600 | |
| 4. | Indianapolis Indians | 75 | 45 | 30 | 384:345 | 0.600 | |
| 5. | Jacksonville Jumbo Shrimp | 75 | 42 | 33 | 360:305 | 0.560 | |
| 6. | Lehigh Valley IronPigs | 74 | 41 | 33 | 405:415 | 0.554 | |
| 7. | Nashville Sounds | 75 | 41 | 34 | 392:356 | 0.547 | |
| 8. | Durham Bulls | 74 | 40 | 34 | 332:305 | 0.541 | |
| 9. | Memphis Redbirds | 75 | 39 | 36 | 400:365 | 0.520 | |
| 10. | Louisville Bats | 75 | 39 | 36 | 394:377 | 0.520 | |
| 11. | Iowa Cubs | 75 | 35 | 40 | 409:405 | 0.467 | |
| 12. | Worcester | 75 | 35 | 40 | 354:367 | 0.467 | |
| 13. | Gwinnett Stripers | 75 | 34 | 41 | 246:309 | 0.453 | |
| 14. | Norfolk Tides | 74 | 33 | 41 | 346:379 | 0.446 | |
| 15. | Rochester Red Wings | 75 | 32 | 43 | 419:448 | 0.427 | |
| 16. | Buffalo Bisons | 73 | 31 | 42 | 299:358 | 0.425 | |
| 17. | Omaha Storm Chasers | 74 | 31 | 43 | 380:448 | 0.419 | |
| 18. | Columbus Clippers | 73 | 30 | 43 | 320:364 | 0.411 | |
| 19. | St. Paul | 75 | 29 | 46 | 353:416 | 0.387 | |
| 20. | Charlotte Knights | 75 | 29 | 46 | 356:443 | 0.387 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF