| # | Group A | MP | W | L | S | Pts | Form |
|---|
| 1. | Villa Dora W | 2 | 1 | 1 | 4:3 | 3 | |
| 2. | Banco Provincia W | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | San Jose W | 2 | 1 | 1 | 3:4 | 3 | |
| # | Group B | MP | W | L | S | Pts | Form |
|---|
| 1. | Velez Sarsfield W | 3 | 2 | 1 | 6:4 | 6 | |
| 2. | Instituto W | 3 | 2 | 1 | 6:4 | 6 | |
| 3. | Normal 3 Rosario W | 3 | 2 | 1 | 7:5 | 5 | |
| 4. | Avellaneda W | 3 | 0 | 3 | 3:9 | 1 | |
1743659789.547979