# | East | MP | W | L | TP | Pts | Form |
---|
1. | Gandia | 2 | 2 | 0 | 188:161 | 4 | |
2. | Albacete | 2 | 2 | 0 | 169:149 | 4 | |
3. | Lliria | 2 | 2 | 0 | 156:141 | 4 | |
4. | Benicarlo | 2 | 2 | 0 | 155:143 | 4 | |
5. | Spanish Basketball Academy | 2 | 1 | 1 | 151:142 | 3 | |
6. | Huesca | 2 | 1 | 1 | 153:161 | 3 | |
7. | CB Getafe | 2 | 1 | 1 | 157:161 | 3 | |
8. | Sant Antoni | 2 | 1 | 1 | 149:150 | 3 | |
9. | CB Zaragoza | 2 | 1 | 1 | 161:160 | 3 | |
10. | Castello | 2 | 1 | 1 | 174:177 | 3 | |
11. | Sol Girones Bisbal | 2 | 0 | 2 | 135:148 | 2 | |
12. | Salou | 2 | 0 | 2 | 135:151 | 2 | |
13. | Mataro | 2 | 0 | 2 | 142:159 | 2 | |
14. | Molina Basket | 2 | 0 | 2 | 149:171 | 2 | |
# | West | MP | W | L | TP | Pts | Form |
---|
1. | Caja 87 | 2 | 2 | 0 | 158:129 | 4 | |
2. | CBC Valladolid | 2 | 2 | 0 | 162:136 | 4 | |
3. | Iraurgi SB | 2 | 2 | 0 | 162:137 | 4 | |
4. | Cordoba | 2 | 2 | 0 | 167:145 | 4 | |
5. | Toledo | 2 | 1 | 1 | 169:150 | 3 | |
6. | Leonesa | 2 | 1 | 1 | 161:149 | 3 | |
7. | Caceres | 2 | 1 | 1 | 148:142 | 3 | |
8. | Moron | 2 | 1 | 1 | 149:150 | 3 | |
9. | Ponferrada | 2 | 1 | 1 | 147:151 | 3 | |
10. | Gijon | 2 | 1 | 1 | 152:160 | 3 | |
11. | Clavijo | 2 | 0 | 2 | 142:160 | 2 | |
12. | Logrono | 2 | 0 | 2 | 137:155 | 2 | |
13. | Jaen | 2 | 0 | 2 | 142:173 | 2 | |
14. | Valle de Egues | 2 | 0 | 2 | 130:189 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH