# | North | MP | W | L | TP | PCT | Form |
---|
1. | Hindu W | 4 | 4 | 0 | 232:183 | 1.000 | |
2. | San Jose W | 4 | 3 | 1 | 273:227 | 0.750 | |
3. | Riachuelo W | 3 | 2 | 1 | 191:189 | 0.667 | |
4. | Instituto W | 2 | 1 | 1 | 144:131 | 0.500 | |
5. | Deportivo Chanares W | 2 | 1 | 1 | 140:145 | 0.500 | |
6. | Gorriones W | 3 | 1 | 2 | 192:183 | 0.333 | |
7. | Quimsa W | 3 | 1 | 2 | 186:198 | 0.333 | |
8. | Bochas W | 4 | 1 | 3 | 241:305 | 0.250 | |
9. | Avellaneda W | 3 | 0 | 3 | 139:177 | 0.000 | |
# | South | MP | W | L | TP | PCT | Form |
---|
1. | Rocamora W | 3 | 3 | 0 | 187:161 | 1.000 | |
2. | Obras Sanitarias W | 4 | 3 | 1 | 262:243 | 0.750 | |
3. | El Talar W | 3 | 2 | 1 | 209:203 | 0.667 | |
4. | Ferro W | 4 | 2 | 2 | 291:275 | 0.500 | |
5. | Union Florida W | 2 | 1 | 1 | 122:123 | 0.500 | |
6. | El Bigua W | 2 | 1 | 1 | 123:133 | 0.500 | |
7. | Berazategui W | 3 | 1 | 2 | 194:199 | 0.333 | |
8. | Lanus W | 2 | 0 | 2 | 106:129 | 0.000 | |
9. | Independiente Neuquen W | 3 | 0 | 3 | 190:218 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF