#Group AMPWLTPPCTForm
1.Japan 3x3 U23 W44081:661.000
2.China 3x3 U23 W43171:580.750
3.Italy 3x3 U23 W42273:490.500
4.Egypt 3x3 U23 W41351:800.250
5.Chinese Taipei 3x3 U23 W40460:830.000
#Group BMPWLTPPCTForm
1.Spain 3x3 U23 W44079:401.000
2.USA 3x3 U23 W43172:610.750
3.Chile 3x3 U23 W42257:700.500
4.Philippines 3x3 U23 W41361:700.250
5.Mexico 3x3 U23 W40446:740.000
#Group CMPWLTPPCTForm
1.France 3x3 U23 W44080:371.000
2.Poland 3x3 U23 W43174:520.750
3.Germany 3x3 U23 W42272:510.500
4.Venezuela 3x3 U23 W41342:790.250
5.Algeria 3x3 U23 W40433:820.000
#Group DMPWLTPPCTForm
1.Netherlands 3x3 U23 W44078:281.000
2.Czech Republic 3x3 U23 W43169:390.750
3.New Zealand 3x3 U23 W42248:620.500
4.Uganda 3x3 U23 W41352:550.250
5.Fiji 3x3 U23 W40415:780.000