# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Australia | 6 | 6 | 0 | 613:367 | 12 | |
2. | South Korea | 6 | 4 | 2 | 509:476 | 10 | |
3. | Thailand | 6 | 2 | 4 | 449:529 | 8 | |
4. | Indonesia | 6 | 0 | 6 | 377:576 | 6 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | New Zealand | 6 | 5 | 1 | 526:396 | 11 | |
2. | Philippines | 6 | 4 | 2 | 540:438 | 10 | |
3. | Chinese Taipei | 6 | 3 | 3 | 461:498 | 9 | |
4. | Hong Kong | 6 | 0 | 6 | 356:551 | 6 | |
# | Group C | MP | W | L | TP | Pts | Form |
---|
1. | China | 6 | 5 | 1 | 530:366 | 11 | |
2. | Japan | 6 | 5 | 1 | 476:461 | 11 | |
3. | Guam | 6 | 1 | 5 | 402:484 | 7 | |
4. | Mongolia | 6 | 1 | 5 | 392:489 | 7 | |
# | Group D | MP | W | L | TP | Pts | Form |
---|
1. | Jordan | 6 | 6 | 0 | 463:390 | 12 | |
2. | Saudi Arabia | 6 | 4 | 2 | 428:410 | 10 | |
3. | Iraq | 6 | 2 | 4 | 393:407 | 8 | |
4. | Palestine | 6 | 0 | 6 | 395:472 | 6 | |
# | Group E | MP | W | L | TP | Pts | Form |
---|
1. | Iran | 6 | 5 | 1 | 453:305 | 11 | |
2. | Qatar | 6 | 4 | 2 | 462:411 | 10 | |
3. | India | 6 | 1 | 5 | 360:474 | 7 | |
4. | Kazakhstan | 6 | 2 | 4 | 321:406 | 7 | |
# | Group F | MP | W | L | TP | Pts | Form |
---|
1. | Lebanon | 6 | 6 | 0 | 544:448 | 12 | |
2. | Syria | 6 | 3 | 3 | 466:463 | 9 | |
3. | Bahrain | 6 | 2 | 4 | 451:492 | 8 | |
4. | United Arab Emirates | 6 | 1 | 5 | 443:501 | 7 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH