# | Group 1 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | England U17 W | 3 | 3 | 0 | 0 | 18:1 | 17 | 9 | |
2. | Russia U17 W | 3 | 2 | 0 | 1 | 9:5 | 4 | 6 | |
3. | Bulgaria U17 W | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 | |
4. | Moldova U17 W | 3 | 0 | 0 | 3 | 1:18 | -17 | 0 | |
# | Group 2 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Finland U17 W | 3 | 3 | 0 | 0 | 19:0 | 19 | 9 | |
2. | Poland U17 W | 3 | 2 | 0 | 1 | 9:2 | 7 | 6 | |
3. | Bosnia & Herzegovina U17 W | 3 | 1 | 0 | 2 | 1:13 | -12 | 3 | |
4. | Estonia U17 W | 3 | 0 | 0 | 3 | 0:14 | -14 | 0 | |
# | Group 3 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Switzerland U17 W | 3 | 3 | 0 | 0 | 10:1 | 9 | 9 | |
2. | Hungary U17 W | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 | |
3. | Portugal U17 W | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | |
4. | Azerbaijan U17 W | 3 | 0 | 0 | 3 | 1:10 | -9 | 0 | |
# | Group 4 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Ireland U17 W | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 | |
2. | Serbia U17 W | 3 | 1 | 2 | 0 | 6:3 | 3 | 5 | |
3. | Romania U17 W | 3 | 0 | 2 | 1 | 4:6 | -2 | 2 | |
4. | Lithuania U17 W | 3 | 0 | 1 | 2 | 4:9 | -5 | 1 | |
# | Group 5 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Austria U17 W | 3 | 3 | 0 | 0 | 13:2 | 11 | 9 | |
2. | Czech Republic U17 W | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 | |
3. | Northern Ireland U17 W | 3 | 1 | 0 | 2 | 3:10 | -7 | 3 | |
4. | Ukraine U17 W | 3 | 0 | 0 | 3 | 6:13 | -7 | 0 | |
# | Group 6 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Scotland U17 W | 3 | 3 | 0 | 0 | 15:1 | 14 | 9 | |
2. | Sweden U17 W | 3 | 2 | 0 | 1 | 12:4 | 8 | 6 | |
3. | Croatia U17 W | 3 | 1 | 0 | 2 | 3:8 | -5 | 3 | |
4. | Montenegro U17 W | 3 | 0 | 0 | 3 | 0:17 | -17 | 0 | |
# | Group 7 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Belgium U17 W | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 | |
2. | Belarus U17 W | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 | |
3. | Wales U17 W | 3 | 1 | 0 | 2 | 3:7 | -4 | 3 | |
4. | Latvia U17 W | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 | |
# | Group 8 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Denmark U17 W | 3 | 3 | 0 | 0 | 23:0 | 23 | 9 | |
2. | Turkey U17 W | 3 | 2 | 0 | 1 | 10:2 | 8 | 6 | |
3. | North Macedonia U17 W | 3 | 1 | 0 | 2 | 1:15 | -14 | 3 | |
4. | Kazakhstan U17 W | 3 | 0 | 0 | 3 | 0:17 | -17 | 0 | |
# | Group 9 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Italy U17 W | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 | |
2. | Norway U17 W | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 | |
3. | Greece U17 W | 3 | 1 | 0 | 2 | 3:2 | 1 | 3 | |
4. | Faroe Islands U17 W | 3 | 0 | 0 | 3 | 0:11 | -11 | 0 | |
# | Group 10 | MP | W | D | L | G | GD | Pts | Form |
---|
1. | Netherlands U17 W | 3 | 2 | 1 | 0 | 7:3 | 4 | 7 | |
2. | Slovakia U17 W | 3 | 2 | 0 | 1 | 4:3 | 1 | 6 | |
3. | Israel U17 W | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | |
4. | Slovenia U17 W | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF