| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Karlskrona | 11 | 9 | 0 | 1 | 1 | 49:22 | 28 | |
| 2. | Mjolby | 11 | 8 | 0 | 0 | 3 | 44:23 | 24 | |
| 3. | Boras | 11 | 8 | 0 | 0 | 3 | 43:27 | 24 | |
| 4. | Vita Hasten | 9 | 6 | 2 | 1 | 0 | 41:19 | 23 | |
| 5. | Tranas | 10 | 6 | 2 | 1 | 1 | 39:20 | 23 | |
| 6. | Visby/Roma | 10 | 6 | 2 | 0 | 2 | 50:15 | 22 | |
| 7. | Halmstad | 9 | 5 | 1 | 0 | 3 | 36:22 | 17 | |
| 8. | Tingsryd | 9 | 5 | 1 | 0 | 3 | 29:23 | 17 | |
| 9. | Hanvikens | 9 | 5 | 0 | 0 | 4 | 26:21 | 15 | |
| 10. | Mariestad | 10 | 3 | 2 | 1 | 4 | 35:29 | 14 | |
| 11. | Vastervik | 10 | 3 | 1 | 2 | 4 | 22:31 | 13 | |
| 12. | Grastorps | 12 | 2 | 2 | 2 | 6 | 36:42 | 12 | |
| 13. | Kungalvs | 11 | 3 | 1 | 1 | 6 | 25:46 | 12 | |
| 14. | Dalen | 10 | 3 | 1 | 0 | 6 | 28:29 | 11 | |
| 15. | Tyringe | 10 | 3 | 0 | 2 | 5 | 20:34 | 11 | |
| 16. | Morrums GoIS | 8 | 3 | 0 | 1 | 4 | 18:29 | 10 | |
| 17. | Jarfalla | 11 | 2 | 1 | 2 | 6 | 24:62 | 10 | |
| 18. | Huddinge | 11 | 2 | 0 | 2 | 7 | 19:31 | 8 | |
| 19. | Nykoping | 11 | 2 | 1 | 0 | 8 | 25:61 | 8 | |
| 20. | Grums | 11 | 1 | 0 | 1 | 9 | 19:42 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF