# | Group A | MP | W | L | TP | PCT | Form |
---|
1. | Serbia 3x3 | 3 | 3 | 0 | 56:43 | 1.000 | |
2. | Netherlands 3x3 | 3 | 2 | 1 | 51:44 | 0.667 | |
3. | Austria 3x3 | 3 | 1 | 2 | 46:56 | 0.333 | |
4. | Madagascar 3x3 | 3 | 0 | 3 | 50:60 | 0.000 | |
# | Group B | MP | W | L | TP | PCT | Form |
---|
1. | USA 3x3 | 3 | 2 | 1 | 57:46 | 0.667 | |
2. | Australia 3x3 | 3 | 2 | 1 | 55:38 | 0.667 | |
3. | France 3x3 | 3 | 2 | 1 | 49:41 | 0.667 | |
4. | Thailand 3x3 | 3 | 0 | 3 | 27:63 | 0.000 | |
1742061665.180021