# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Boston Celtics | 4 | 4 | 0 | 393:323 | 1.000 | |
2. | Detroit Pistons | 4 | 4 | 0 | 387:318 | 1.000 | |
3. | Minnesota Timberwolves | 4 | 4 | 0 | 365:319 | 1.000 | |
4. | New Orleans Pelicans | 4 | 3 | 1 | 367:308 | 0.750 | |
5. | Miami Heat | 4 | 3 | 1 | 379:325 | 0.750 | |
6. | Dallas Mavericks | 4 | 3 | 1 | 389:349 | 0.750 | |
7. | Brooklyn Nets | 4 | 3 | 1 | 347:324 | 0.750 | |
8. | Memphis Grizzlies | 4 | 3 | 1 | 354:332 | 0.750 | |
9. | Los Angeles Clippers | 4 | 3 | 1 | 341:326 | 0.750 | |
10. | Golden State Warriors | 4 | 3 | 1 | 326:313 | 0.750 | |
11. | Oklahoma City Thunder | 4 | 3 | 1 | 326:322 | 0.750 | |
12. | Phoenix Suns | 3 | 2 | 1 | 253:257 | 0.667 | |
13. | Sacramento Kings | 4 | 2 | 2 | 371:355 | 0.500 | |
14. | Toronto Raptors | 4 | 2 | 2 | 340:325 | 0.500 | |
15. | Milwaukee Bucks | 4 | 2 | 2 | 370:357 | 0.500 | |
16. | San Antonio Spurs | 4 | 2 | 2 | 336:340 | 0.500 | |
17. | Utah Jazz | 4 | 2 | 2 | 334:339 | 0.500 | |
18. | Washington Wizards | 4 | 2 | 2 | 317:328 | 0.500 | |
19. | Chicago Bulls | 4 | 2 | 2 | 318:339 | 0.500 | |
20. | Houston Rockets | 4 | 2 | 2 | 349:380 | 0.500 | |
21. | Denver Nuggets | 3 | 1 | 2 | 235:247 | 0.333 | |
22. | Orlando Magic | 4 | 1 | 3 | 331:332 | 0.250 | |
23. | New York Knicks | 4 | 1 | 3 | 364:366 | 0.250 | |
24. | Charlotte Hornets | 4 | 1 | 3 | 341:350 | 0.250 | |
25. | Atlanta Hawks | 4 | 1 | 3 | 307:322 | 0.250 | |
26. | Portland Trail Blazers | 4 | 1 | 3 | 350:369 | 0.250 | |
27. | Philadelphia 76ers | 4 | 1 | 3 | 351:382 | 0.250 | |
28. | Cleveland Cavaliers | 4 | 1 | 3 | 307:348 | 0.250 | |
29. | China | 4 | 1 | 3 | 290:361 | 0.250 | |
30. | Croatia | 4 | 0 | 4 | 285:333 | 0.000 | |
31. | Los Angeles Lakers | 4 | 0 | 4 | 339:394 | 0.000 | |
32. | Indiana Pacers | 4 | 0 | 4 | 305:384 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF