League |
---|
# | American League | MP | W | L | R | PCT | Form |
---|
1. | New York Yankees | 162 | 94 | 68 | 849:685 | 0.580 | |
2. | Toronto Blue Jays | 162 | 94 | 68 | 798:721 | 0.580 | |
3. | Seattle Mariners | 162 | 90 | 72 | 766:694 | 0.556 | |
4. | Boston Red Sox | 162 | 89 | 73 | 786:676 | 0.549 | |
5. | Cleveland Guardians | 162 | 88 | 74 | 643:649 | 0.543 | |
6. | Detroit Tigers | 162 | 87 | 75 | 758:691 | 0.537 | |
7. | Houston Astros | 162 | 87 | 75 | 686:665 | 0.537 | |
8. | Kansas City Royals | 162 | 82 | 80 | 651:637 | 0.506 | |
9. | Texas Rangers | 162 | 81 | 81 | 684:605 | 0.500 | |
10. | Tampa Bay Rays | 162 | 77 | 85 | 714:683 | 0.475 | |
11. | Athletics | 162 | 76 | 86 | 733:817 | 0.469 | |
12. | Baltimore Orioles | 162 | 75 | 87 | 677:788 | 0.463 | |
13. | Los Angeles Angels | 162 | 72 | 90 | 673:837 | 0.444 | |
14. | Minnesota Twins | 162 | 70 | 92 | 678:773 | 0.432 | |
15. | Chicago White Sox | 162 | 60 | 102 | 647:742 | 0.370 | |
# | National League | MP | W | L | R | PCT | Form |
---|
1. | Milwaukee Brewers | 162 | 97 | 65 | 806:634 | 0.599 | |
2. | Philadelphia Phillies | 162 | 96 | 66 | 778:648 | 0.593 | |
3. | Los Angeles Dodgers | 162 | 93 | 69 | 825:683 | 0.574 | |
4. | Chicago Cubs | 162 | 92 | 70 | 793:649 | 0.568 | |
5. | San Diego Padres | 162 | 90 | 72 | 702:621 | 0.556 | |
6. | Cincinnati Reds | 162 | 83 | 79 | 716:681 | 0.512 | |
7. | New York Mets | 162 | 83 | 79 | 766:715 | 0.512 | |
8. | San Francisco Giants | 162 | 81 | 81 | 705:684 | 0.500 | |
9. | Arizona Diamondbacks | 162 | 80 | 82 | 791:785 | 0.494 | |
10. | Miami Marlins | 162 | 79 | 83 | 709:798 | 0.488 | |
11. | St.Louis Cardinals | 162 | 78 | 84 | 689:754 | 0.481 | |
12. | Atlanta Braves | 162 | 76 | 86 | 724:734 | 0.469 | |
13. | Pittsburgh Pirates | 162 | 71 | 91 | 583:645 | 0.438 | |
14. | Washington Nationals | 162 | 66 | 96 | 687:899 | 0.407 | |
15. | Colorado Rockies | 162 | 43 | 119 | 597:1021 | 0.265 | |
Division |
---|
# | AL East Division | MP | W | L | R | PCT | Form |
---|
1. | Toronto Blue Jays | 162 | 94 | 68 | 798:721 | 0.580 | |
2. | New York Yankees | 162 | 94 | 68 | 849:685 | 0.580 | |
3. | Boston Red Sox | 162 | 89 | 73 | 786:676 | 0.549 | |
4. | Tampa Bay Rays | 162 | 77 | 85 | 714:683 | 0.475 | |
5. | Baltimore Orioles | 162 | 75 | 87 | 677:788 | 0.463 | |
# | AL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Cleveland Guardians | 162 | 88 | 74 | 643:649 | 0.543 | |
2. | Detroit Tigers | 162 | 87 | 75 | 758:691 | 0.537 | |
3. | Kansas City Royals | 162 | 82 | 80 | 651:637 | 0.506 | |
4. | Minnesota Twins | 162 | 70 | 92 | 678:773 | 0.432 | |
5. | Chicago White Sox | 162 | 60 | 102 | 647:742 | 0.370 | |
# | AL West Division | MP | W | L | R | PCT | Form |
---|
1. | Seattle Mariners | 162 | 90 | 72 | 766:694 | 0.556 | |
2. | Houston Astros | 162 | 87 | 75 | 686:665 | 0.537 | |
3. | Texas Rangers | 162 | 81 | 81 | 684:605 | 0.500 | |
4. | Athletics | 162 | 76 | 86 | 733:817 | 0.469 | |
5. | Los Angeles Angels | 162 | 72 | 90 | 673:837 | 0.444 | |
# | NL East Division | MP | W | L | R | PCT | Form |
---|
1. | Philadelphia Phillies | 162 | 96 | 66 | 778:648 | 0.593 | |
2. | New York Mets | 162 | 83 | 79 | 766:715 | 0.512 | |
3. | Miami Marlins | 162 | 79 | 83 | 709:798 | 0.488 | |
4. | Atlanta Braves | 162 | 76 | 86 | 724:734 | 0.469 | |
5. | Washington Nationals | 162 | 66 | 96 | 687:899 | 0.407 | |
# | NL Central Division | MP | W | L | R | PCT | Form |
---|
1. | Milwaukee Brewers | 162 | 97 | 65 | 806:634 | 0.599 | |
2. | Chicago Cubs | 162 | 92 | 70 | 793:649 | 0.568 | |
3. | Cincinnati Reds | 162 | 83 | 79 | 716:681 | 0.512 | |
4. | St.Louis Cardinals | 162 | 78 | 84 | 689:754 | 0.481 | |
5. | Pittsburgh Pirates | 162 | 71 | 91 | 583:645 | 0.438 | |
# | NL West Division | MP | W | L | R | PCT | Form |
---|
1. | Los Angeles Dodgers | 162 | 93 | 69 | 825:683 | 0.574 | |
2. | San Diego Padres | 162 | 90 | 72 | 702:621 | 0.556 | |
3. | San Francisco Giants | 162 | 81 | 81 | 705:684 | 0.500 | |
4. | Arizona Diamondbacks | 162 | 80 | 82 | 791:785 | 0.494 | |
5. | Colorado Rockies | 162 | 43 | 119 | 597:1021 | 0.265 | |
1759101344.373563