# | East | MP | W | L | TP | Pts | Form |
---|
1. | Novy Jicin | 4 | 4 | 0 | 410:288 | 8 | |
2. | Pardubice 2 | 4 | 3 | 1 | 324:293 | 7 | |
3. | MS Academy | 4 | 3 | 1 | 337:374 | 7 | |
4. | Svitavy | 4 | 2 | 2 | 335:322 | 6 | |
5. | Zlin | 3 | 2 | 1 | 242:230 | 5 | |
6. | Brno U23 | 3 | 2 | 1 | 246:241 | 5 | |
7. | Opava 2 | 4 | 1 | 3 | 319:332 | 5 | |
8. | Basketbal Olomouc | 4 | 1 | 3 | 288:331 | 5 | |
9. | Vysoka | 4 | 1 | 3 | 283:346 | 5 | |
10. | Jindrichuv Hradec | 4 | 0 | 4 | 309:336 | 4 | |
# | West | MP | W | L | TP | Pts | Form |
---|
1. | Plzen | 4 | 3 | 1 | 347:295 | 7 | |
2. | Radotin | 4 | 3 | 1 | 354:314 | 7 | |
3. | Chomutov | 4 | 3 | 1 | 322:294 | 7 | |
4. | Valecnici Decin | 4 | 2 | 2 | 292:272 | 6 | |
5. | Sokol Prazsky | 4 | 2 | 2 | 321:316 | 6 | |
6. | USK Prague B | 4 | 2 | 2 | 280:289 | 6 | |
7. | CZ.ACADEMY | 4 | 2 | 2 | 296:319 | 6 | |
8. | Liberecko | 4 | 1 | 3 | 294:325 | 5 | |
9. | Litomerice | 4 | 1 | 3 | 307:345 | 5 | |
10. | Polabi | 4 | 1 | 3 | 281:325 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH