Conference |
---|
# | Southeastern | MP | W | L | TP | PCT | Form |
---|
1. | Tennessee | 34 | 29 | 5 | 2781:2334 | 0.853 | |
2. | Kentucky | 33 | 27 | 6 | 2532:2159 | 0.818 | |
3. | LSU | 32 | 26 | 6 | 2604:2337 | 0.813 | |
4. | Auburn | 35 | 26 | 9 | 2785:2384 | 0.743 | |
5. | Mississippi St. | 33 | 23 | 10 | 2552:2314 | 0.697 | |
6. | Ole Miss | 32 | 20 | 12 | 2413:2252 | 0.625 | |
7. | Florida | 34 | 19 | 15 | 2321:2164 | 0.559 | |
8. | Alabama | 33 | 18 | 15 | 2369:2353 | 0.545 | |
9. | Arkansas | 32 | 17 | 15 | 2415:2323 | 0.531 | |
10. | South Carolina | 32 | 16 | 16 | 2327:2316 | 0.500 | |
11. | Missouri | 32 | 15 | 17 | 2150:2168 | 0.469 | |
12. | Texas A&M | 32 | 14 | 18 | 2253:2297 | 0.438 | |
13. | Georgia | 32 | 11 | 21 | 2274:2364 | 0.344 | |
14. | Vanderbilt | 32 | 9 | 23 | 2180:2315 | 0.281 | |
# | Big East | MP | W | L | TP | PCT | Form |
---|
1. | Villanova | 34 | 25 | 9 | 2532:2281 | 0.735 | |
2. | Marquette | 33 | 24 | 9 | 2565:2280 | 0.727 | |
3. | St. John's (N.Y.) | 33 | 21 | 12 | 2558:2468 | 0.636 | |
4. | Seton Hall | 33 | 20 | 13 | 2440:2359 | 0.606 | |
5. | Georgetown | 32 | 19 | 13 | 2557:2505 | 0.594 | |
6. | Creighton | 32 | 18 | 14 | 2520:2362 | 0.563 | |
7. | Providence | 33 | 18 | 15 | 2356:2290 | 0.545 | |
8. | Xavier | 33 | 18 | 15 | 2372:2330 | 0.545 | |
9. | DePaul | 30 | 15 | 15 | 2306:2253 | 0.500 | |
10. | Butler | 32 | 16 | 16 | 2298:2257 | 0.500 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
---|
1. | Michigan State | 34 | 28 | 6 | 2680:2228 | 0.824 | |
2. | Michigan | 34 | 28 | 6 | 2393:1991 | 0.824 | |
3. | Purdue | 32 | 23 | 9 | 2438:2138 | 0.719 | |
4. | Wisconsin | 33 | 23 | 10 | 2279:2027 | 0.697 | |
5. | Maryland | 32 | 22 | 10 | 2283:2082 | 0.688 | |
6. | Iowa | 33 | 22 | 11 | 2584:2430 | 0.667 | |
7. | Minnesota | 34 | 21 | 13 | 2407:2352 | 0.618 | |
8. | Ohio State | 33 | 19 | 14 | 2298:2185 | 0.576 | |
9. | Indiana | 32 | 17 | 15 | 2289:2169 | 0.531 | |
10. | Nebraska | 34 | 18 | 16 | 2434:2257 | 0.529 | |
11. | Rutgers | 31 | 14 | 17 | 2105:2132 | 0.452 | |
12. | Penn State | 32 | 14 | 18 | 2229:2196 | 0.438 | |
13. | Northwestern | 32 | 13 | 19 | 2108:2082 | 0.406 | |
14. | Illinois | 33 | 12 | 21 | 2398:2483 | 0.364 | |
# | Atlantic Coast | MP | W | L | TP | PCT | Form |
---|
1. | Virginia | 32 | 29 | 3 | 2299:1762 | 0.906 | |
2. | Duke | 34 | 29 | 5 | 2839:2297 | 0.853 | |
3. | North Carolina | 33 | 27 | 6 | 2840:2407 | 0.818 | |
4. | Florida State | 34 | 27 | 7 | 2547:2282 | 0.794 | |
5. | Virginia Tech | 32 | 24 | 8 | 2368:1987 | 0.750 | |
6. | NC State | 33 | 22 | 11 | 2627:2319 | 0.667 | |
7. | Louisville | 33 | 20 | 13 | 2460:2238 | 0.606 | |
8. | Syracuse | 33 | 20 | 13 | 2301:2167 | 0.606 | |
9. | Clemson | 32 | 19 | 13 | 2209:2042 | 0.594 | |
10. | Boston College | 31 | 14 | 17 | 2196:2256 | 0.452 | |
11. | Miami (FL) | 32 | 14 | 18 | 2297:2275 | 0.438 | |
12. | Georgia Tech | 32 | 14 | 18 | 2091:2130 | 0.438 | |
13. | Pittsburgh | 33 | 14 | 19 | 2306:2267 | 0.424 | |
14. | Notre Dame | 33 | 14 | 19 | 2266:2276 | 0.424 | |
15. | Wake Forest | 31 | 11 | 20 | 2119:2344 | 0.355 | |
# | Big 12 | MP | W | L | TP | PCT | Form |
---|
1. | Texas Tech | 32 | 26 | 6 | 2339:1897 | 0.813 | |
2. | Kansas State | 33 | 25 | 8 | 2172:1955 | 0.758 | |
3. | Kansas | 34 | 25 | 9 | 2563:2383 | 0.735 | |
4. | Iowa State | 34 | 23 | 11 | 2633:2323 | 0.676 | |
5. | TCU | 33 | 20 | 13 | 2445:2317 | 0.606 | |
6. | Baylor | 32 | 19 | 13 | 2293:2150 | 0.594 | |
7. | Oklahoma | 32 | 19 | 13 | 2277:2183 | 0.594 | |
8. | Texas | 32 | 16 | 16 | 2264:2144 | 0.500 | |
9. | West Virginia | 34 | 14 | 20 | 2487:2614 | 0.412 | |
10. | Oklahoma State | 32 | 12 | 20 | 2178:2288 | 0.375 | |
# | Missouri Valley | MP | W | L | TP | PCT | Form |
---|
1. | Drake | 33 | 24 | 9 | 2490:2307 | 0.727 | |
2. | Loyola Chicago | 33 | 20 | 13 | 2170:1996 | 0.606 | |
3. | Bradley | 34 | 20 | 14 | 2264:2209 | 0.588 | |
4. | Southern Illinois | 32 | 17 | 15 | 2194:2144 | 0.531 | |
5. | Illinois State | 33 | 17 | 16 | 2257:2314 | 0.515 | |
6. | Missouri State | 32 | 16 | 16 | 2206:2157 | 0.500 | |
7. | Indiana State | 31 | 15 | 16 | 2146:2218 | 0.484 | |
8. | Northern Iowa | 34 | 16 | 18 | 2215:2230 | 0.471 | |
9. | Valparaiso | 33 | 15 | 18 | 2205:2187 | 0.455 | |
10. | Evansville | 32 | 11 | 21 | 2234:2317 | 0.344 | |
# | Conference USA | MP | W | L | TP | PCT | Form |
---|
1. | Old Dominion | 34 | 26 | 8 | 2252:2067 | 0.765 | |
2. | North Texas | 33 | 21 | 12 | 2302:2077 | 0.636 | |
3. | Southern Miss | 32 | 20 | 12 | 2324:2070 | 0.625 | |
4. | Louisiana Tech | 33 | 20 | 13 | 2386:2235 | 0.606 | |
5. | Florida International | 32 | 19 | 13 | 2643:2555 | 0.594 | |
6. | UAB | 34 | 20 | 14 | 2392:2287 | 0.588 | |
7. | Western Kentucky | 34 | 20 | 14 | 2429:2355 | 0.588 | |
8. | Marshall | 33 | 19 | 14 | 2647:2692 | 0.576 | |
9. | Florida Atlantic | 32 | 17 | 15 | 2256:2175 | 0.531 | |
10. | UTSA Roadrunners | 32 | 17 | 15 | 2481:2407 | 0.531 | |
11. | Rice | 32 | 13 | 19 | 2367:2481 | 0.406 | |
12. | Middle Tenn. St. | 32 | 11 | 21 | 2141:2313 | 0.344 | |
13. | UTEP | 29 | 8 | 21 | 1856:1996 | 0.276 | |
14. | Charlotte | 29 | 8 | 21 | 1776:1992 | 0.276 | |
# | Ohio Valley | MP | W | L | TP | PCT | Form |
---|
1. | Murray State | 31 | 27 | 4 | 2582:2101 | 0.871 | |
2. | Belmont | 31 | 26 | 5 | 2710:2290 | 0.839 | |
3. | Jacksonville State | 33 | 24 | 9 | 2574:2283 | 0.727 | |
4. | Austin Peay | 33 | 22 | 11 | 2712:2413 | 0.667 | |
5. | Eastern Illinois | 32 | 14 | 18 | 2299:2457 | 0.438 | |
6. | Eastern Kentucky | 31 | 13 | 18 | 2562:2577 | 0.419 | |
7. | Morehead State | 33 | 13 | 20 | 2431:2543 | 0.394 | |
8. | UT Martin | 31 | 12 | 19 | 2356:2486 | 0.387 | |
9. | Southeast Missouri State | 31 | 10 | 21 | 2216:2378 | 0.323 | |
10. | Siu Edwardsville | 31 | 10 | 21 | 2265:2520 | 0.323 | |
11. | Tennessee State | 30 | 9 | 21 | 2182:2332 | 0.300 | |
12. | Tennessee Tech | 31 | 8 | 23 | 2104:2350 | 0.258 | |
# | Atlantic 10 | MP | W | L | TP | PCT | Form |
---|
1. | VCU Rams | 32 | 25 | 7 | 2286:1971 | 0.781 | |
2. | Davidson | 33 | 24 | 9 | 2328:2140 | 0.727 | |
3. | St. Louis Billikens | 35 | 23 | 12 | 2347:2231 | 0.657 | |
4. | Dayton | 32 | 21 | 11 | 2333:2105 | 0.656 | |
5. | Duquesne | 32 | 19 | 13 | 2351:2314 | 0.594 | |
6. | Rhode Island | 33 | 18 | 15 | 2293:2239 | 0.545 | |
7. | George Mason | 33 | 18 | 15 | 2314:2289 | 0.545 | |
8. | St. Bonaventure | 34 | 18 | 16 | 2249:2145 | 0.529 | |
9. | Saint Josephs Hawks | 33 | 14 | 19 | 2328:2397 | 0.424 | |
10. | Richmond Spiders | 33 | 13 | 20 | 2314:2333 | 0.394 | |
11. | Fordham | 32 | 12 | 20 | 2108:2141 | 0.375 | |
12. | UMass | 32 | 11 | 21 | 2263:2354 | 0.344 | |
13. | La Salle | 31 | 10 | 21 | 2091:2243 | 0.323 | |
14. | George Washington | 33 | 9 | 24 | 2097:2356 | 0.273 | |
# | West Coast | MP | W | L | TP | PCT | Form |
---|
1. | Gonzaga | 33 | 30 | 3 | 2932:2147 | 0.909 | |
2. | San Francisco | 31 | 21 | 10 | 2358:2101 | 0.677 | |
3. | St. Marys (CA) | 33 | 22 | 11 | 2406:2124 | 0.667 | |
4. | Loyola Marymount | 31 | 20 | 11 | 2094:1951 | 0.645 | |
5. | San Diego Toreros | 35 | 21 | 14 | 2531:2381 | 0.600 | |
6. | Brigham Young | 32 | 19 | 13 | 2527:2436 | 0.594 | |
7. | Santa Clara | 31 | 16 | 15 | 2115:2172 | 0.516 | |
8. | Pepperdine | 34 | 16 | 18 | 2572:2529 | 0.471 | |
9. | Pacific | 32 | 14 | 18 | 2138:2241 | 0.438 | |
10. | Portland | 32 | 7 | 25 | 2078:2389 | 0.219 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
---|
1. | Nevada | 33 | 29 | 4 | 2662:2200 | 0.879 | |
2. | Utah State | 34 | 28 | 6 | 2692:2271 | 0.824 | |
3. | Fresno State | 32 | 23 | 9 | 2448:2162 | 0.719 | |
4. | San Diego State | 34 | 21 | 13 | 2437:2291 | 0.618 | |
5. | UNLV | 31 | 17 | 14 | 2276:2242 | 0.548 | |
6. | New Mexico | 32 | 14 | 18 | 2443:2454 | 0.438 | |
7. | Air Force | 32 | 14 | 18 | 2179:2294 | 0.438 | |
8. | Boise State | 33 | 13 | 20 | 2364:2263 | 0.394 | |
9. | Colorado State | 32 | 12 | 20 | 2393:2406 | 0.375 | |
10. | Wyoming | 32 | 8 | 24 | 2105:2411 | 0.250 | |
11. | San Jose State | 31 | 4 | 27 | 2042:2534 | 0.129 | |
# | Colonial Athletic Association | MP | W | L | TP | PCT | Form |
---|
1. | Hofstra | 34 | 27 | 7 | 2841:2469 | 0.794 | |
2. | Charleston | 33 | 24 | 9 | 2453:2265 | 0.727 | |
3. | Northeastern | 33 | 23 | 10 | 2511:2319 | 0.697 | |
4. | Delaware | 33 | 17 | 16 | 2352:2380 | 0.515 | |
5. | William & Mary | 31 | 14 | 17 | 2321:2385 | 0.452 | |
6. | James Madison | 33 | 14 | 19 | 2322:2409 | 0.424 | |
7. | Drexel | 32 | 13 | 19 | 2425:2475 | 0.406 | |
8. | Elon | 32 | 11 | 21 | 2266:2445 | 0.344 | |
9. | Towson | 32 | 10 | 22 | 2170:2294 | 0.313 | |
10. | NC Wilmington | 33 | 10 | 23 | 2515:2670 | 0.303 | |
# | Big West | MP | W | L | TP | PCT | Form |
---|
1. | UC Irvine | 35 | 30 | 5 | 2551:2216 | 0.857 | |
2. | UC Santa Barbara | 32 | 22 | 10 | 2350:2114 | 0.688 | |
3. | Hawaii | 31 | 18 | 13 | 2241:2131 | 0.581 | |
4. | CS Fullerton | 33 | 16 | 17 | 2379:2348 | 0.485 | |
5. | Long Beach State | 34 | 15 | 19 | 2545:2584 | 0.441 | |
6. | CS Northridge | 33 | 13 | 20 | 2517:2609 | 0.394 | |
7. | UC Davis | 31 | 11 | 20 | 2038:2128 | 0.355 | |
8. | UC Riverside | 33 | 10 | 23 | 2153:2279 | 0.303 | |
9. | Cal Poly | 29 | 6 | 23 | 1930:2183 | 0.207 | |
# | Ivy League | MP | W | L | TP | PCT | Form |
---|
1. | Yale | 29 | 22 | 7 | 2353:2123 | 0.759 | |
2. | Brown | 30 | 19 | 11 | 2209:2045 | 0.633 | |
3. | Harvard | 29 | 18 | 11 | 2074:2028 | 0.621 | |
4. | Penn | 31 | 19 | 12 | 2250:2117 | 0.613 | |
5. | Princeton | 28 | 16 | 12 | 1948:1951 | 0.571 | |
6. | Cornell | 30 | 15 | 15 | 2060:2113 | 0.500 | |
7. | Dartmouth | 30 | 11 | 19 | 2160:2116 | 0.367 | |
8. | Columbia | 28 | 10 | 18 | 2059:2052 | 0.357 | |
# | Pacific-12 | MP | W | L | TP | PCT | Form |
---|
1. | Washington | 34 | 26 | 8 | 2374:2189 | 0.765 | |
2. | Arizona State | 32 | 22 | 10 | 2494:2345 | 0.688 | |
3. | Oregon | 35 | 23 | 12 | 2474:2207 | 0.657 | |
4. | Colorado | 33 | 21 | 12 | 2439:2228 | 0.636 | |
5. | Oregon State | 31 | 18 | 13 | 2275:2165 | 0.581 | |
6. | Utah Utes | 31 | 17 | 14 | 2343:2311 | 0.548 | |
7. | Arizona | 32 | 17 | 15 | 2269:2205 | 0.531 | |
8. | UCLA | 33 | 17 | 16 | 2580:2567 | 0.515 | |
9. | USC | 33 | 16 | 17 | 2518:2410 | 0.485 | |
10. | Stanford | 31 | 15 | 16 | 2255:2227 | 0.484 | |
11. | Washington State | 32 | 11 | 21 | 2393:2517 | 0.344 | |
12. | California | 31 | 8 | 23 | 2121:2387 | 0.258 | |
# | Atlantic Sun | MP | W | L | TP | PCT | Form |
---|
1. | Liberty | 34 | 28 | 6 | 2516:2066 | 0.824 | |
2. | Lipscomb | 32 | 25 | 7 | 2670:2209 | 0.781 | |
3. | NJIT | 33 | 21 | 12 | 2310:2238 | 0.636 | |
4. | North Florida | 33 | 16 | 17 | 2485:2531 | 0.485 | |
5. | Florida Gulf Coast | 32 | 14 | 18 | 2280:2360 | 0.438 | |
6. | Jacksonville Dolphins | 32 | 12 | 20 | 2385:2402 | 0.375 | |
7. | North Alabama | 32 | 10 | 22 | 2145:2358 | 0.313 | |
8. | Stetson | 31 | 7 | 24 | 2151:2429 | 0.226 | |
9. | Kennesaw State | 32 | 6 | 26 | 2030:2455 | 0.188 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
---|
1. | New Mexico State | 34 | 30 | 4 | 2652:2178 | 0.882 | |
2. | Utah Valley State | 33 | 24 | 9 | 2548:2324 | 0.727 | |
3. | Grand Canyon | 33 | 20 | 13 | 2497:2276 | 0.606 | |
4. | Seattle | 32 | 18 | 14 | 2352:2210 | 0.563 | |
5. | UTRGV | 35 | 19 | 16 | 2475:2456 | 0.543 | |
6. | California Baptist | 29 | 15 | 14 | 2233:2120 | 0.517 | |
7. | CSU Bakersfield | 31 | 16 | 15 | 2211:2207 | 0.516 | |
8. | UMKC | 32 | 11 | 21 | 2220:2341 | 0.344 | |
9. | Chicago State | 32 | 3 | 29 | 1970:2710 | 0.094 | |
# | Summit League | MP | W | L | TP | PCT | Form |
---|
1. | South Dakota St. | 32 | 24 | 8 | 2716:2346 | 0.750 | |
2. | Nebraska O. | 32 | 21 | 11 | 2523:2454 | 0.656 | |
3. | IPFW | 33 | 18 | 15 | 2728:2556 | 0.545 | |
4. | North Dakota St | 33 | 18 | 15 | 2416:2382 | 0.545 | |
5. | South Dakota Coyotes | 30 | 13 | 17 | 2118:2136 | 0.433 | |
6. | North Dakota | 30 | 12 | 18 | 2220:2196 | 0.400 | |
7. | Oral Roberts | 32 | 11 | 21 | 2315:2483 | 0.344 | |
8. | Western Illinois | 31 | 10 | 21 | 2198:2272 | 0.323 | |
9. | Denver | 30 | 8 | 22 | 2086:2319 | 0.267 | |
# | Big Sky | MP | W | L | TP | PCT | Form |
---|
1. | Montana | 34 | 26 | 8 | 2610:2323 | 0.765 | |
2. | Northern Colorado | 32 | 21 | 11 | 2450:2229 | 0.656 | |
3. | Weber State | 33 | 18 | 15 | 2617:2454 | 0.545 | |
4. | Portland State | 32 | 16 | 16 | 2475:2404 | 0.500 | |
5. | Southern Utah | 32 | 16 | 16 | 2426:2423 | 0.500 | |
6. | Sacramento State | 31 | 15 | 16 | 2197:2155 | 0.484 | |
7. | East. Washington | 34 | 16 | 18 | 2460:2527 | 0.471 | |
8. | Montana State | 32 | 15 | 17 | 2502:2552 | 0.469 | |
9. | Idaho State | 30 | 11 | 19 | 2198:2369 | 0.367 | |
10. | Northern Arizona | 31 | 10 | 21 | 2262:2402 | 0.323 | |
11. | Idaho | 32 | 5 | 27 | 2174:2460 | 0.156 | |
# | Metro Atlantic Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Quinnipiac | 30 | 16 | 14 | 2213:2163 | 0.533 | |
2. | Iona | 32 | 17 | 15 | 2459:2420 | 0.531 | |
3. | Rider | 31 | 16 | 15 | 2381:2333 | 0.516 | |
4. | Siena | 33 | 17 | 16 | 2131:2178 | 0.515 | |
5. | Canisius | 32 | 15 | 17 | 2250:2376 | 0.469 | |
6. | Niagara | 32 | 13 | 19 | 2318:2432 | 0.406 | |
7. | Monmouth | 35 | 14 | 21 | 2286:2490 | 0.400 | |
8. | Marist | 31 | 12 | 19 | 2086:2147 | 0.387 | |
9. | Manhattan | 32 | 11 | 21 | 1833:2011 | 0.344 | |
10. | St. Peters | 32 | 10 | 22 | 2012:2196 | 0.313 | |
11. | Fairfield | 31 | 9 | 22 | 2072:2167 | 0.290 | |
# | Patriot League | MP | W | L | TP | PCT | Form |
---|
1. | Colgate | 34 | 24 | 10 | 2578:2381 | 0.706 | |
2. | Lehigh | 31 | 20 | 11 | 2479:2413 | 0.645 | |
3. | Bucknell | 33 | 21 | 12 | 2534:2418 | 0.636 | |
4. | American University | 30 | 15 | 15 | 2161:2070 | 0.500 | |
5. | Holy Cross | 33 | 16 | 17 | 2216:2296 | 0.485 | |
6. | Boston University | 33 | 15 | 18 | 2385:2387 | 0.455 | |
7. | Army | 32 | 13 | 19 | 2268:2305 | 0.406 | |
8. | Navy | 31 | 12 | 19 | 2061:2250 | 0.387 | |
9. | Loyola Maryland | 32 | 11 | 21 | 2332:2477 | 0.344 | |
10. | Lafayette | 30 | 10 | 20 | 2209:2349 | 0.333 | |
# | Northeast | MP | W | L | TP | PCT | Form |
---|
1. | Fairleigh Dickinson | 33 | 20 | 13 | 2488:2352 | 0.606 | |
2. | St. Francis (PA) | 32 | 18 | 14 | 2445:2419 | 0.563 | |
3. | St. Francis Brooklyn | 32 | 17 | 15 | 2273:2239 | 0.531 | |
4. | Robert Morris | 33 | 17 | 16 | 2280:2237 | 0.515 | |
5. | LIU Sharks | 32 | 16 | 16 | 2373:2337 | 0.500 | |
6. | Sacred Heart | 32 | 15 | 17 | 2558:2509 | 0.469 | |
7. | Wagner | 30 | 13 | 17 | 1974:2044 | 0.433 | |
8. | Central Connecticut State | 31 | 11 | 20 | 2205:2367 | 0.355 | |
9. | Bryant University | 30 | 10 | 20 | 2088:2314 | 0.333 | |
10. | Mount St. Mary's | 31 | 9 | 22 | 2092:2286 | 0.290 | |
# | Horizon League | MP | W | L | TP | PCT | Form |
---|
1. | Northern Kentucky | 34 | 26 | 8 | 2690:2338 | 0.765 | |
2. | Wright State | 34 | 21 | 13 | 2492:2290 | 0.618 | |
3. | Wisc. Green Bay | 33 | 17 | 16 | 2653:2633 | 0.515 | |
4. | IU Indy | 32 | 16 | 16 | 2434:2351 | 0.500 | |
5. | Illinois (Chi.) | 32 | 16 | 16 | 2391:2385 | 0.500 | |
6. | Oakland | 33 | 16 | 17 | 2534:2515 | 0.485 | |
7. | Youngstown State | 32 | 12 | 20 | 2415:2526 | 0.375 | |
8. | Detroit | 31 | 11 | 20 | 2279:2464 | 0.355 | |
9. | Cleveland State | 31 | 10 | 21 | 2300:2437 | 0.323 | |
10. | Wisc. Milwaukee | 31 | 9 | 22 | 2146:2315 | 0.290 | |
# | American East | MP | W | L | TP | PCT | Form |
---|
1. | Vermont | 33 | 27 | 6 | 2439:2067 | 0.818 | |
2. | Stony Brook | 32 | 24 | 8 | 2285:2106 | 0.750 | |
3. | UMBC Retrievers | 34 | 21 | 13 | 2296:2177 | 0.618 | |
4. | Hartford | 33 | 18 | 15 | 2477:2407 | 0.545 | |
5. | UMass Lowell | 32 | 15 | 17 | 2456:2420 | 0.469 | |
6. | Albany Great Danes | 32 | 12 | 20 | 2150:2216 | 0.375 | |
7. | Binghamton | 33 | 10 | 23 | 2152:2376 | 0.303 | |
8. | New Hampshire Wildcats | 29 | 5 | 24 | 1742:1990 | 0.172 | |
9. | Maine Black Bears | 32 | 5 | 27 | 1988:2271 | 0.156 | |
# | Southwestern | MP | W | L | TP | PCT | Form |
---|
1. | Prairie View A&M | 34 | 22 | 12 | 2551:2465 | 0.647 | |
2. | Texas Southern | 34 | 21 | 13 | 2719:2645 | 0.618 | |
3. | Grambling St. | 33 | 17 | 16 | 2353:2262 | 0.515 | |
4. | Jackson State | 32 | 13 | 19 | 1974:2107 | 0.406 | |
5. | Arkansas-Pine Bluff | 32 | 13 | 19 | 2108:2269 | 0.406 | |
6. | Alabama State | 31 | 12 | 19 | 2086:2235 | 0.387 | |
7. | Alcorn State | 31 | 10 | 21 | 1995:2194 | 0.323 | |
8. | Southern Univ. | 32 | 7 | 25 | 2077:2360 | 0.219 | |
9. | Miss. Valley St. | 32 | 6 | 26 | 2058:2498 | 0.188 | |
10. | Alabama A&M | 32 | 5 | 27 | 1938:2285 | 0.156 | |
# | Mid-Eastern Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Norfolk State | 34 | 21 | 13 | 2512:2348 | 0.618 | |
2. | N. Carolina A&T | 32 | 19 | 13 | 2241:2209 | 0.594 | |
3. | N. Carolina Central | 33 | 18 | 15 | 2355:2188 | 0.545 | |
4. | Howard | 33 | 17 | 16 | 2612:2580 | 0.515 | |
5. | Bethune-Cookman | 31 | 14 | 17 | 2290:2245 | 0.452 | |
6. | Florida A&M | 31 | 12 | 19 | 1927:2057 | 0.387 | |
7. | Savannah State | 31 | 11 | 20 | 2360:2694 | 0.355 | |
8. | Morgan State | 30 | 9 | 21 | 2159:2304 | 0.300 | |
9. | Coppin State | 33 | 8 | 25 | 2118:2507 | 0.242 | |
10. | South Carolina St | 34 | 8 | 26 | 2388:2593 | 0.235 | |
11. | Md.-East. Shore | 32 | 7 | 25 | 1833:2291 | 0.219 | |
12. | Delaware State | 31 | 6 | 25 | 1956:2371 | 0.194 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
---|
1. | Texas State | 33 | 24 | 9 | 2389:2117 | 0.727 | |
2. | Georgia State | 33 | 24 | 9 | 2543:2407 | 0.727 | |
3. | Georgia Southern | 33 | 21 | 12 | 2726:2489 | 0.636 | |
4. | Louisiana Lafayette | 32 | 19 | 13 | 2612:2575 | 0.594 | |
5. | Louisiana Monroe | 33 | 18 | 15 | 2584:2452 | 0.545 | |
6. | UT Arlington | 33 | 17 | 16 | 2284:2303 | 0.515 | |
7. | South Alabama | 34 | 17 | 17 | 2478:2465 | 0.500 | |
8. | Coastal Carolina | 31 | 15 | 16 | 2364:2265 | 0.484 | |
9. | Arkansas State | 32 | 13 | 19 | 2359:2475 | 0.406 | |
10. | Troy | 30 | 12 | 18 | 2179:2242 | 0.400 | |
11. | Appalachian State | 32 | 11 | 21 | 2557:2539 | 0.344 | |
12. | UALR | 31 | 10 | 21 | 2301:2353 | 0.323 | |
# | Southland | MP | W | L | TP | PCT | Form |
---|
1. | Abilene Christian | 33 | 27 | 6 | 2458:2082 | 0.818 | |
2. | Sam Houston St. | 32 | 21 | 11 | 2407:2225 | 0.656 | |
3. | Lamar | 33 | 20 | 13 | 2597:2322 | 0.606 | |
4. | New Orleans | 32 | 19 | 13 | 2295:2230 | 0.594 | |
5. | SE Louisiana | 33 | 17 | 16 | 2224:2228 | 0.515 | |
6. | Stephen F. Austin | 30 | 14 | 16 | 2105:2161 | 0.467 | |
7. | Nicholls State | 31 | 14 | 17 | 2260:2302 | 0.452 | |
8. | Texas A&M-CC | 32 | 14 | 18 | 2126:2124 | 0.438 | |
9. | Central Arkansas | 33 | 14 | 19 | 2383:2498 | 0.424 | |
10. | Houston Christian | 30 | 12 | 18 | 2465:2484 | 0.400 | |
11. | Northwestern St. | 31 | 11 | 20 | 2051:2280 | 0.355 | |
12. | McNeese State | 31 | 9 | 22 | 2149:2303 | 0.290 | |
13. | Incarnate Word | 31 | 6 | 25 | 2044:2355 | 0.194 | |
# | Big South | MP | W | L | TP | PCT | Form |
---|
1. | Gardner Webb | 34 | 23 | 11 | 2662:2397 | 0.676 | |
2. | Radford | 33 | 22 | 11 | 2440:2247 | 0.667 | |
3. | Campbell | 32 | 20 | 12 | 2426:2244 | 0.625 | |
4. | Winthrop | 30 | 18 | 12 | 2499:2358 | 0.600 | |
5. | Presbyterian | 33 | 18 | 15 | 2601:2389 | 0.545 | |
6. | Charleston Southern | 32 | 17 | 15 | 2439:2230 | 0.531 | |
7. | High Point | 31 | 16 | 15 | 2115:2105 | 0.516 | |
8. | Hampton | 31 | 15 | 16 | 2533:2380 | 0.484 | |
9. | Longwood | 32 | 15 | 17 | 2228:2243 | 0.469 | |
10. | USC Upstate | 32 | 6 | 26 | 2169:2395 | 0.188 | |
11. | UNC Asheville | 31 | 4 | 27 | 1857:2313 | 0.129 | |
# | Southern | MP | W | L | TP | PCT | Form |
---|
1. | Wofford | 33 | 29 | 4 | 2739:2165 | 0.879 | |
2. | NC Greensboro | 34 | 28 | 6 | 2585:2288 | 0.824 | |
3. | Furman | 32 | 25 | 7 | 2492:2106 | 0.781 | |
4. | East Tennessee St | 33 | 24 | 9 | 2613:2269 | 0.727 | |
5. | Samford | 33 | 17 | 16 | 2583:2487 | 0.515 | |
6. | Citadel | 30 | 12 | 18 | 2553:2584 | 0.400 | |
7. | Chattanooga Mocs | 32 | 12 | 20 | 2268:2376 | 0.375 | |
8. | Mercer | 31 | 11 | 20 | 2248:2246 | 0.355 | |
9. | VMI | 32 | 11 | 21 | 2433:2617 | 0.344 | |
10. | Western Carolina | 32 | 7 | 25 | 2304:2563 | 0.219 | |
# | American Athletic | MP | W | L | TP | PCT | Form |
---|
1. | Houston | 34 | 31 | 3 | 2571:2082 | 0.912 | |
2. | Cincinnati | 34 | 28 | 6 | 2438:2115 | 0.824 | |
3. | UCF Knights | 31 | 23 | 8 | 2236:1993 | 0.742 | |
4. | Temple | 32 | 23 | 9 | 2395:2277 | 0.719 | |
5. | Memphis | 34 | 21 | 13 | 2741:2541 | 0.618 | |
6. | South Florida | 31 | 18 | 13 | 2217:2090 | 0.581 | |
7. | Wichita State | 33 | 19 | 14 | 2333:2283 | 0.576 | |
8. | Tulsa | 32 | 18 | 14 | 2296:2271 | 0.563 | |
9. | UConn | 33 | 16 | 17 | 2436:2354 | 0.485 | |
10. | SMU Mustangs | 32 | 15 | 17 | 2303:2249 | 0.469 | |
11. | East Carolina | 31 | 10 | 21 | 2088:2299 | 0.323 | |
12. | Tulane | 31 | 4 | 27 | 2082:2403 | 0.129 | |
# | Mid-American | MP | W | L | TP | PCT | Form |
---|
1. | Buffalo | 34 | 31 | 3 | 2888:2398 | 0.912 | |
2. | Toledo | 32 | 25 | 7 | 2473:2178 | 0.781 | |
3. | Kent State | 32 | 22 | 10 | 2404:2330 | 0.688 | |
4. | Central Michigan | 34 | 23 | 11 | 2810:2590 | 0.676 | |
5. | Bowling Green | 34 | 22 | 12 | 2668:2496 | 0.647 | |
