| # | Team | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Lindloven | 9 | 8 | 0 | 1 | 0 | 49:13 | 25 | |
| 2. | Hudiksvall | 11 | 7 | 1 | 2 | 1 | 37:18 | 25 | |
| 3. | Borlange | 9 | 7 | 0 | 0 | 2 | 41:21 | 21 | |
| 4. | Sundsvall | 10 | 5 | 1 | 2 | 2 | 28:19 | 19 | |
| 5. | Forshaga | 9 | 6 | 0 | 0 | 3 | 28:13 | 18 | |
| 6. | Boden | 8 | 4 | 2 | 1 | 1 | 27:21 | 17 | |
| 7. | Sollentuna | 9 | 5 | 1 | 0 | 3 | 34:30 | 17 | |
| 8. | Pitea | 9 | 4 | 2 | 0 | 3 | 31:22 | 16 | |
| 9. | Stromsbro IF | 9 | 4 | 1 | 1 | 3 | 28:21 | 15 | |
| 10. | Surahammar | 8 | 3 | 2 | 1 | 2 | 20:18 | 14 | |
| 11. | Norrtalje | 9 | 3 | 2 | 0 | 4 | 26:27 | 13 | |
| 12. | Kiruna IF | 10 | 4 | 0 | 1 | 5 | 26:29 | 13 | |
| 13. | Ornskoldsvik | 10 | 3 | 0 | 2 | 5 | 31:40 | 11 | |
| 14. | Vallentuna | 13 | 3 | 0 | 1 | 9 | 27:56 | 10 | |
| 15. | Falu | 10 | 2 | 1 | 1 | 6 | 25:33 | 9 | |
| 16. | Vasby | 9 | 2 | 1 | 1 | 5 | 26:38 | 9 | |
| 17. | Kalix | 9 | 2 | 1 | 1 | 5 | 21:33 | 9 | |
| 18. | Arlanda | 9 | 3 | 0 | 0 | 6 | 17:31 | 9 | |
| 19. | Enkoping | 8 | 2 | 0 | 0 | 6 | 15:31 | 6 | |
| 20. | Clemensnas | 8 | 1 | 0 | 0 | 7 | 11:34 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- KB 65: (Withdraw from the tournament)