| # | Team | MP | W | D | L | G | GD | Pts | Form |
|---|
| 1. | UNSW | 30 | 17 | 8 | 5 | 57:31 | 26 | 59 | |
| 2. | SD Raiders | 30 | 18 | 4 | 8 | 52:33 | 19 | 58 | |
| 3. | Blacktown Spartans | 30 | 17 | 3 | 10 | 52:45 | 7 | 54 | |
| 4. | Rydalmere Lions | 30 | 15 | 6 | 9 | 64:44 | 20 | 51 | |
| 5. | Newcastle Jets U23 | 30 | 15 | 7 | 8 | 72:49 | 23 | 49 | |
| 6. | Northern Tigers | 30 | 15 | 4 | 11 | 57:37 | 20 | 49 | |
| 7. | Inter Lions | 30 | 13 | 6 | 11 | 44:38 | 6 | 45 | |
| 8. | Bulls Academy | 30 | 11 | 10 | 9 | 46:47 | -1 | 43 | |
| 9. | Hills United | 30 | 11 | 5 | 14 | 42:41 | 1 | 38 | |
| 10. | Bankstown City Lions | 30 | 11 | 4 | 15 | 38:45 | -7 | 37 | |
| 11. | Hakoah Sydney | 30 | 9 | 8 | 13 | 53:63 | -10 | 35 | |
| 12. | Canterbury Bankstown | 30 | 7 | 13 | 10 | 36:44 | -8 | 34 | |
| 13. | Dulwich Hill | 30 | 9 | 4 | 17 | 37:67 | -30 | 31 | |
| 14. | Macarthur Rams | 30 | 7 | 8 | 15 | 26:50 | -24 | 29 | |
| 15. | Bonnyrigg White Eagles | 30 | 7 | 7 | 16 | 38:58 | -20 | 28 | |
| 16. | Mounties Wanderers FC | 30 | 6 | 7 | 17 | 30:52 | -22 | 25 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
- Newcastle Jets U23: -3 points (Federation decision)