| Conference |
|---|
| # | Western Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 16 | 11 | 2 | 2 | 1 | 70:42 | 28 | |
| 2. | Prince George Cougars | 17 | 9 | 2 | 0 | 6 | 73:51 | 22 | |
| 3. | Victoria Royals | 16 | 5 | 4 | 3 | 4 | 61:58 | 21 | |
| 4. | Penticton Vees | 18 | 8 | 1 | 3 | 6 | 67:57 | 21 | |
| 5. | Kamloops Blazers | 18 | 6 | 2 | 3 | 7 | 74:73 | 19 | |
| 6. | Portland Winterhawks | 17 | 7 | 2 | 0 | 8 | 61:68 | 18 | |
| 7. | Vancouver Giants | 18 | 6 | 2 | 1 | 9 | 61:77 | 17 | |
| 8. | Spokane Chiefs | 17 | 5 | 3 | 0 | 9 | 46:55 | 16 | |
| 9. | Tri-City Americans | 15 | 6 | 1 | 1 | 7 | 42:55 | 15 | |
| 10. | Kelowna Rockets | 14 | 4 | 2 | 2 | 6 | 45:51 | 14 | |
| 11. | Seattle Thunderbirds | 15 | 6 | 0 | 1 | 8 | 50:61 | 13 | |
| 12. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
| # | Eastern Conference | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Edmonton Oil Kings | 20 | 12 | 2 | 2 | 4 | 90:58 | 30 | |
| 2. | Prince Albert Raiders | 15 | 11 | 1 | 3 | 0 | 64:34 | 27 | |
| 3. | Calgary Hitmen | 17 | 9 | 2 | 2 | 4 | 60:52 | 24 | |
| 4. | Medicine Hat Tigers | 18 | 9 | 1 | 3 | 5 | 67:54 | 23 | |
| 5. | Saskatoon Blades | 19 | 9 | 1 | 2 | 7 | 66:61 | 22 | |
| 6. | Moose Jaw Warriors | 18 | 8 | 1 | 1 | 8 | 82:83 | 19 | |
| 7. | Brandon Wheat Kings | 16 | 6 | 1 | 1 | 8 | 79:74 | 15 | |
| 8. | Regina Pats | 17 | 4 | 2 | 2 | 9 | 63:71 | 14 | |
| 9. | Red Deer Rebels | 18 | 5 | 1 | 2 | 10 | 51:60 | 14 | |
| 10. | Swift Current Broncos | 16 | 4 | 2 | 1 | 9 | 47:73 | 13 | |
| 11. | Lethbridge Hurricanes | 19 | 3 | 2 | 1 | 13 | 58:91 | 11 | |
| Division |
|---|
| # | Central Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Edmonton Oil Kings | 20 | 12 | 2 | 2 | 4 | 90:58 | 30 | |
| 2. | Calgary Hitmen | 17 | 9 | 2 | 2 | 4 | 60:52 | 24 | |
| 3. | Medicine Hat Tigers | 18 | 9 | 1 | 3 | 5 | 67:54 | 23 | |
| 4. | Red Deer Rebels | 18 | 5 | 1 | 2 | 10 | 51:60 | 14 | |
| 5. | Lethbridge Hurricanes | 19 | 3 | 2 | 1 | 13 | 58:91 | 11 | |
| # | East Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince Albert Raiders | 15 | 11 | 1 | 3 | 0 | 64:34 | 27 | |
| 2. | Saskatoon Blades | 19 | 9 | 1 | 2 | 7 | 66:61 | 22 | |
| 3. | Moose Jaw Warriors | 18 | 8 | 1 | 1 | 8 | 82:83 | 19 | |
| 4. | Brandon Wheat Kings | 16 | 6 | 1 | 1 | 8 | 79:74 | 15 | |
| 5. | Regina Pats | 17 | 4 | 2 | 2 | 9 | 63:71 | 14 | |
| 6. | Swift Current Broncos | 16 | 4 | 2 | 1 | 9 | 47:73 | 13 | |
| # | B.C. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Prince George Cougars | 17 | 9 | 2 | 0 | 6 | 73:51 | 22 | |
| 2. | Penticton Vees | 18 | 8 | 1 | 3 | 6 | 67:57 | 21 | |
| 3. | Victoria Royals | 16 | 5 | 4 | 3 | 4 | 61:58 | 21 | |
| 4. | Kamloops Blazers | 18 | 6 | 2 | 3 | 7 | 74:73 | 19 | |
| 5. | Vancouver Giants | 18 | 6 | 2 | 1 | 9 | 61:77 | 17 | |
| 6. | Kelowna Rockets | 14 | 4 | 2 | 2 | 6 | 45:51 | 14 | |
| # | U.S. Division | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Everett Silvertips | 16 | 11 | 2 | 2 | 1 | 70:42 | 28 | |
| 2. | Portland Winterhawks | 17 | 7 | 2 | 0 | 8 | 61:68 | 18 | |
| 3. | Spokane Chiefs | 17 | 5 | 3 | 0 | 9 | 46:55 | 16 | |
| 4. | Tri-City Americans | 15 | 6 | 1 | 1 | 7 | 42:55 | 15 | |
| 5. | Seattle Thunderbirds | 15 | 6 | 0 | 1 | 8 | 50:61 | 13 | |
| 6. | Wenatchee Wild | 14 | 3 | 1 | 2 | 8 | 37:55 | 10 | |
1762581298.616202