| # | Group 1 | MP | W | L | S | Pts | Form |
|---|
| 1. | Rakovac L. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Rodriguez A. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Cosic D. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Group 2 | MP | W | L | S | Pts | Form |
|---|
| 1. | Aso R. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Yeh Y. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Choi N. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 3 | MP | W | L | S | Pts | Form |
|---|
| 1. | Akae K. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Yan Y. | 2 | 1 | 1 | 4:4 | 3 | |
| 3. | Cok I. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Group 4 | MP | W | L | S | Pts | Form |
|---|
| 1. | Ojio Y. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Ryu H. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Cristobal A. | 2 | 0 | 2 | 1:6 | 2 | |
| # | Group 5 | MP | W | L | S | Pts | Form |
|---|
| 1. | Tofant A. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Yilmaz O. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Malobabic I. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Group 6 | MP | W | L | S | Pts | Form |
|---|
| 1. | Arapovic H. | 2 | 2 | 0 | 6:0 | 4 | |
| 2. | Jokic T. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Sastre E. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 7 | MP | W | L | S | Pts | Form |
|---|
| 1. | Pavlovic A. | 2 | 2 | 0 | 6:3 | 4 | |
| 2. | Todorovic A. | 2 | 1 | 1 | 5:4 | 3 | |
| 3. | Terpou E. | 2 | 0 | 2 | 2:6 | 2 | |
| # | Group 8 | MP | W | L | S | Pts | Form |
|---|
| 1. | Wegrzyn K. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Vignjevic D. | 2 | 1 | 1 | 3:5 | 3 | |
| 3. | Men S. | 2 | 0 | 2 | 3:6 | 2 | |
| # | Group 9 | MP | W | L | S | Pts | Form |
|---|
| 1. | Omoda K. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Wegrzyn A. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Bergand F. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 10 | MP | W | L | S | Pts | Form |
|---|
| 1. | Cheng P. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Feng Y. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Deng Z. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 11 | MP | W | L | S | Pts | Form |
|---|
| 1. | Takeya M. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Jeger M. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Hasanu S. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 12 | MP | W | L | S | Pts | Form |
|---|
| 1. | Huang Y. | 2 | 2 | 0 | 6:1 | 4 | |
| 2. | Zhu Z. | 2 | 1 | 1 | 4:3 | 3 | |
| 3. | Jovanoska F. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 13 | MP | W | L | S | Pts | Form |
|---|
| 1. | Zaharia E. | 2 | 2 | 0 | 6:2 | 4 | |
| 2. | Yoo Y. | 2 | 1 | 1 | 5:3 | 3 | |
| 3. | Nikolov A. | 2 | 0 | 2 | 0:6 | 2 | |
| # | Group 14 | MP | W | L | S | Pts | Form |
|---|
| 1. | Yao R. | 3 | 3 | 0 | 9:0 | 6 | |
| 2. | Harac E. | 3 | 2 | 1 | 6:3 | 5 | |
| 3. | Stojanovska S. | 3 | 1 | 2 | 3:6 | 4 | |
| 4. | Stajkovska M. | 3 | 0 | 3 | 0:9 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF