# | Team | MP | W | D | L | G | Pts | Form |
---|
1. | Dicken W | 21 | 20 | 0 | 1 | 576:372 | 40 | |
2. | HIFK W | 21 | 17 | 0 | 4 | 626:459 | 34 | |
3. | SIF W | 21 | 12 | 0 | 9 | 474:495 | 24 | |
4. | Sparta W | 21 | 11 | 1 | 9 | 510:511 | 23 | |
5. | BK-46 W | 21 | 8 | 1 | 12 | 541:552 | 17 | |
6. | AIFK W | 21 | 6 | 2 | 13 | 458:541 | 14 | |
7. | GRIFK W | 21 | 5 | 0 | 16 | 438:547 | 10 | |
8. | Atlas W | 21 | 2 | 2 | 17 | 420:566 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF