# | Team | MP | W | L | TP | PCT | Form |
---|
1. | Sao Jose | 28 | 23 | 5 | 2424:2174 | 0.821 | |
2. | Flamengo | 28 | 21 | 7 | 2467:2169 | 0.750 | |
3. | Pinheiros | 28 | 21 | 7 | 2426:2173 | 0.750 | |
4. | Brasilia | 28 | 21 | 7 | 2443:2249 | 0.750 | |
5. | Unitri Universo | 28 | 18 | 10 | 2391:2259 | 0.643 | |
6. | Paulistano | 28 | 17 | 11 | 2286:2240 | 0.607 | |
7. | Bauru | 28 | 16 | 12 | 2294:2173 | 0.571 | |
8. | Limeira | 28 | 14 | 14 | 2278:2196 | 0.500 | |
9. | Joinville | 28 | 14 | 14 | 2217:2232 | 0.500 | |
10. | Franca | 28 | 13 | 15 | 2339:2337 | 0.464 | |
11. | Sorocabana | 28 | 11 | 17 | 2124:2298 | 0.393 | |
12. | Minas | 28 | 9 | 19 | 2160:2301 | 0.321 | |
13. | Tijuca | 28 | 9 | 19 | 2203:2384 | 0.321 | |
14. | Lupo Araraquara | 28 | 2 | 26 | 2077:2488 | 0.071 | |
15. | Vila Velha | 28 | 1 | 27 | 1882:2338 | 0.036 | |
16. | Vitoria Basquete/CECRE | 0 | 0 | 0 | 0:0 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF