| # | North | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Brynas U20 | 14 | 10 | 0 | 1 | 3 | 58:27 | 31 | |
| 2. | Mora U20 | 15 | 6 | 6 | 1 | 2 | 58:49 | 31 | |
| 3. | Skelleftea U20 | 14 | 8 | 2 | 1 | 3 | 54:47 | 29 | |
| 4. | Leksand U20 | 15 | 7 | 1 | 2 | 5 | 52:40 | 25 | |
| 5. | Djurgarden U20 | 15 | 6 | 2 | 2 | 5 | 48:47 | 24 | |
| 6. | AIK U20 | 15 | 4 | 2 | 1 | 8 | 50:46 | 17 | |
| 7. | Timra U20 | 14 | 4 | 1 | 3 | 6 | 37:49 | 17 | |
| 8. | Lulea U20 | 14 | 2 | 3 | 3 | 6 | 35:48 | 15 | |
| 9. | Modo U20 | 14 | 4 | 0 | 2 | 8 | 30:47 | 14 | |
| 10. | Bjorkloven U20 | 14 | 4 | 0 | 1 | 9 | 37:59 | 13 | |
| # | South | MP | W | WO | LO | L | G | Pts | Form |
|---|
| 1. | Frolunda U20 | 14 | 8 | 3 | 0 | 3 | 58:39 | 30 | |
| 2. | Rogle U20 | 15 | 6 | 2 | 4 | 3 | 51:41 | 26 | |
| 3. | Orebro U20 | 14 | 7 | 2 | 0 | 5 | 60:41 | 25 | |
| 4. | Linkoping U20 | 15 | 7 | 1 | 1 | 6 | 61:55 | 24 | |
| 5. | Malmo U20 | 14 | 7 | 1 | 1 | 5 | 47:42 | 24 | |
| 6. | Farjestad BK U20 | 14 | 6 | 1 | 3 | 4 | 44:43 | 23 | |
| 7. | Sodertalje U20 | 14 | 6 | 1 | 2 | 5 | 43:44 | 22 | |
| 8. | Vaxjo U20 | 13 | 5 | 1 | 1 | 6 | 38:42 | 18 | |
| 9. | HV 71 U20 | 15 | 5 | 0 | 1 | 9 | 46:61 | 16 | |
| 10. | Vasteras U20 | 14 | 1 | 1 | 0 | 12 | 28:68 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF