# | Team | MP | W | L | TP | Pts | Form |
---|
1. | Bashkimi W | 10 | 9 | 1 | 780:632 | 19 | |
2. | Peja W | 10 | 6 | 4 | 759:649 | 16 | |
3. | Flamurtari W | 10 | 5 | 5 | 643:654 | 15 | |
4. | Partizani W | 10 | 5 | 5 | 681:700 | 15 | |
5. | Tirana W | 10 | 4 | 6 | 703:722 | 14 | |
6. | Junior 06 W | 10 | 1 | 9 | 666:875 | 11 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF