# | Team | MP | W | L | R | PCT | Form |
---|
1. | Estrellas Orientales | 5 | 4 | 1 | 31:19 | 0.800 | |
2. | Tigres del Licey | 4 | 3 | 1 | 19:13 | 0.750 | |
3. | Aguilas Cibaenas | 4 | 3 | 1 | 26:21 | 0.750 | |
4. | Toros del Este | 5 | 2 | 3 | 28:35 | 0.400 | |
5. | Leones del Escogido | 5 | 1 | 4 | 17:24 | 0.200 | |
6. | Gigantes del Cibao | 3 | 0 | 3 | 11:20 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF