# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Kavala W | 20 | 18 | 2 | 1321:972 | 38 | |
2. | Anorthosis Volou W | 20 | 18 | 2 | 1434:1035 | 38 | |
3. | Pierikos Arhelaos W | 20 | 12 | 8 | 1197:1137 | 32 | |
4. | Apollon Kalamarias W | 20 | 11 | 9 | 1249:1142 | 31 | |
5. | Aris W | 20 | 10 | 10 | 1211:1105 | 30 | |
6. | Panorama W | 20 | 10 | 10 | 1160:1159 | 30 | |
7. | Ment W | 20 | 10 | 10 | 1068:1156 | 30 | |
8. | Olympiacos Volos W | 20 | 9 | 11 | 1188:1193 | 29 | |
9. | Anagennisi W | 20 | 6 | 14 | 1140:1246 | 26 | |
10. | Pylaia W | 20 | 5 | 15 | 1035:1254 | 25 | |
11. | Ioannina W | 20 | 1 | 19 | 960:1564 | 21 | |
# | Group A1 | MP | W | L | TP | Pts | Form |
---|
1. | Neas Ionias W | 14 | 14 | 0 | 1004:722 | 28 | |
2. | Dafni W | 14 | 10 | 4 | 879:732 | 24 | |
3. | Ionikos W | 14 | 9 | 5 | 783:699 | 23 | |
4. | Kronos W | 14 | 8 | 6 | 898:800 | 22 | |
5. | Melission W | 14 | 7 | 7 | 871:864 | 21 | |
6. | Danaoi Argous W | 14 | 4 | 10 | 869:873 | 18 | |
7. | Sporting Athens W | 14 | 4 | 10 | 675:868 | 18 | |
8. | Eleftheria W | 14 | 0 | 14 | 618:1039 | 14 | |
# | Group A2 | MP | W | L | TP | Pts | Form |
---|
1. | Aris Cholargou W | 14 | 11 | 3 | 874:735 | 25 | |
2. | Porfyras W | 14 | 11 | 3 | 843:704 | 25 | |
3. | AEK Peristeriou W | 14 | 9 | 5 | 833:767 | 23 | |
4. | Antaios W | 14 | 8 | 6 | 805:794 | 22 | |
5. | Agia Paraskevis W | 14 | 8 | 6 | 752:722 | 22 | |
6. | Falirou W | 14 | 5 | 9 | 742:777 | 19 | |
7. | Androgeas W | 14 | 2 | 12 | 736:888 | 16 | |
8. | AO Varis W | 14 | 2 | 12 | 657:855 | 16 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH