# | Group A | MP | W | L | TP | Pts | Form |
---|
1. | Vellaznimi | 6 | 5 | 1 | 516:470 | 11 | |
2. | Beselidhja | 6 | 4 | 2 | 497:478 | 10 | |
3. | Bashkimi | 6 | 2 | 4 | 444:477 | 8 | |
4. | Teuta Durres | 6 | 1 | 5 | 473:505 | 7 | |
# | Group B | MP | W | L | TP | Pts | Form |
---|
1. | Golden Eagle Ylli | 6 | 4 | 2 | 496:427 | 10 | |
2. | Sigal Prishtina | 6 | 4 | 2 | 457:470 | 10 | |
3. | Vllaznia | 6 | 2 | 4 | 497:462 | 8 | |
4. | Tirana | 6 | 2 | 4 | 417:508 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF