# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Lancashire | 5 | 5 | 0 | 0 | 0 | 625:544 | 10 | |
2. | Leicestershire | 5 | 5 | 0 | 0 | 0 | 743:750 | 10 | |
3. | Nottinghamshire | 5 | 3 | 1 | 0 | 1 | 580:542 | 7 | |
4. | Durham | 5 | 2 | 2 | 0 | 1 | 594:478 | 5 | |
5. | Yorkshire | 5 | 2 | 2 | 0 | 1 | 604:618 | 5 | |
6. | Northamptonshire | 5 | 1 | 3 | 0 | 1 | 413:575 | 3 | |
7. | Derbyshire | 5 | 1 | 4 | 0 | 0 | 653:625 | 2 | |
8. | Warwickshire / Birmingham Bears | 5 | 1 | 4 | 0 | 0 | 676:694 | 2 | |
9. | Worcestershire | 5 | 1 | 4 | 0 | 0 | 659:720 | 2 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Kent | 5 | 4 | 1 | 0 | 0 | 729:746 | 8 | |
2. | Hampshire | 5 | 3 | 1 | 0 | 1 | 581:475 | 7 | |
3. | Surrey | 5 | 3 | 2 | 0 | 0 | 869:830 | 6 | |
4. | Essex | 5 | 3 | 2 | 0 | 0 | 784:753 | 6 | |
5. | Sussex | 5 | 3 | 2 | 0 | 0 | 737:839 | 6 | |
6. | Somerset | 5 | 2 | 2 | 1 | 0 | 677:729 | 5 | |
7. | Glamorgan | 5 | 2 | 3 | 0 | 0 | 527:593 | 4 | |
8. | Gloucestershire | 5 | 1 | 4 | 0 | 0 | 649:542 | 2 | |
9. | Middlesex | 5 | 0 | 3 | 1 | 1 | 587:629 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613655084.010440
# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Leicestershire | 10 | 8 | 1 | 0 | 1 | 1386:1373 | 17 | |
2. | Nottinghamshire | 10 | 7 | 1 | 0 | 2 | 1334:1162 | 16 | |
3. | Lancashire | 10 | 7 | 3 | 0 | 0 | 1311:1350 | 14 | |
4. | Durham | 10 | 4 | 4 | 0 | 2 | 1275:1153 | 10 | |
5. | Worcestershire | 10 | 4 | 5 | 0 | 1 | 1291:1326 | 9 | |
6. | Yorkshire | 10 | 3 | 5 | 0 | 2 | 1174:1232 | 8 | |
7. | Derbyshire | 10 | 3 | 6 | 0 | 1 | 1276:1237 | 7 | |
8. | Warwickshire / Birmingham Bears | 10 | 2 | 7 | 0 | 1 | 1203:1228 | 5 | |
9. | Northamptonshire | 10 | 1 | 7 | 0 | 2 | 964:1163 | 4 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Hampshire | 10 | 6 | 2 | 0 | 2 | 1123:907 | 14 | |
2. | Kent | 10 | 7 | 3 | 0 | 0 | 1374:1375 | 14 | |
3. | Somerset | 10 | 5 | 2 | 1 | 2 | 1243:1108 | 13 | |
4. | Essex | 10 | 5 | 3 | 0 | 2 | 1244:1186 | 12 | |
5. | Surrey | 10 | 5 | 4 | 0 | 1 | 1482:1445 | 11 | |
6. | Sussex | 10 | 4 | 4 | 0 | 2 | 1088:1223 | 10 | |
7. | Gloucestershire | 10 | 3 | 6 | 0 | 1 | 1255:1076 | 7 | |
8. | Glamorgan | 10 | 3 | 7 | 0 | 0 | 1260:1356 | 6 | |
9. | Middlesex | 10 | 1 | 7 | 1 | 1 | 1184:1434 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613655084.010440
# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Nottinghamshire | 15 | 10 | 2 | 0 | 3 | 2069:1839 | 23 | |
2. | Leicestershire | 15 | 9 | 2 | 0 | 4 | 1724:1710 | 22 | |
3. | Lancashire | 15 | 9 | 5 | 0 | 1 | 1924:1957 | 19 | |
4. | Durham | 15 | 6 | 5 | 0 | 4 | 1767:1614 | 16 | |
5. | Worcestershire | 15 | 6 | 6 | 0 | 3 | 1697:1718 | 15 | |
6. | Yorkshire | 15 | 6 | 6 | 0 | 3 | 1789:1886 | 15 | |
7. | Derbyshire | 15 | 4 | 8 | 0 | 3 | 1711:1720 | 11 | |
8. | Warwickshire / Birmingham Bears | 15 | 3 | 10 | 0 | 2 | 1805:1905 | 8 | |
9. | Northamptonshire | 15 | 2 | 10 | 0 | 3 | 1468:1632 | 7 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Hampshire | 15 | 10 | 2 | 0 | 3 | 1631:1381 | 23 | |
2. | Kent | 15 | 9 | 4 | 0 | 2 | 1754:1773 | 20 | |
3. | Somerset | 15 | 7 | 3 | 1 | 4 | 1734:1557 | 19 | |
4. | Sussex | 15 | 8 | 5 | 0 | 2 | 1773:1841 | 18 | |
5. | Essex | 15 | 7 | 6 | 0 | 2 | 1947:1965 | 16 | |
6. | Surrey | 15 | 6 | 6 | 0 | 3 | 1898:1868 | 15 | |
7. | Glamorgan | 15 | 4 | 9 | 0 | 2 | 1638:1734 | 10 | |
8. | Gloucestershire | 15 | 4 | 10 | 0 | 1 | 1924:1832 | 9 | |
9. | Middlesex | 15 | 2 | 11 | 1 | 1 | 1911:2256 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613655084.010440
# | Północ | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Nottinghamshire | 16 | 11 | 2 | 0 | 3 | 2253:1985 | 25 | |
2. | Leicestershire | 16 | 10 | 2 | 0 | 4 | 1863:1845 | 24 | |
3. | Lancashire | 16 | 9 | 5 | 1 | 1 | 2114:2147 | 20 | |
4. | Durham | 16 | 6 | 6 | 0 | 4 | 1918:1769 | 16 | |
5. | Worcestershire | 16 | 6 | 7 | 0 | 3 | 1843:1872 | 15 | |
6. | Yorkshire | 16 | 6 | 7 | 0 | 3 | 1950:2050 | 15 | |
7. | Derbyshire | 16 | 4 | 8 | 1 | 3 | 1901:1910 | 12 | |
8. | Warwickshire / Birmingham Bears | 16 | 4 | 10 | 0 | 2 | 1960:2056 | 10 | |
9. | Northamptonshire | 16 | 2 | 11 | 0 | 3 | 1603:1771 | 7 | |
# | Południe | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Hampshire | 16 | 11 | 2 | 0 | 3 | 1777:1526 | 25 | |
2. | Kent | 16 | 9 | 5 | 0 | 2 | 1917:1939 | 20 | |
3. | Sussex | 16 | 9 | 5 | 0 | 2 | 1946:1982 | 20 | |
4. | Somerset | 16 | 7 | 4 | 1 | 4 | 1879:1703 | 19 | |
5. | Surrey | 16 | 7 | 6 | 0 | 3 | 2054:2023 | 17 | |
6. | Essex | 16 | 7 | 7 | 0 | 2 | 2088:2138 | 16 | |
7. | Glamorgan | 16 | 5 | 9 | 0 | 2 | 1837:1871 | 12 | |
8. | Gloucestershire | 16 | 4 | 11 | 0 | 1 | 2079:1988 | 9 | |
9. | Middlesex | 16 | 2 | 12 | 1 | 1 | 2048:2455 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613655084.010440