# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Belouizdad U21 | 5 | 5 | 0 | 0 | 14:4 | 10 | 15 | |
2. | MC Algier U21 | 5 | 4 | 1 | 0 | 15:9 | 6 | 13 | |
3. | Constantine U21 | 5 | 3 | 1 | 1 | 7:3 | 4 | 10 | |
4. | Khenchela U21 | 5 | 3 | 1 | 1 | 8:6 | 2 | 10 | |
5. | Kabylie U21 | 5 | 1 | 4 | 0 | 13:6 | 7 | 7 | |
6. | Paradou U21 | 5 | 2 | 1 | 2 | 9:6 | 3 | 7 | |
7. | Setif U21 | 5 | 2 | 1 | 2 | 9:8 | 1 | 7 | |
8. | Olympique Akbou U21 | 5 | 2 | 1 | 2 | 7:6 | 1 | 7 | |
9. | Saoura U21 | 5 | 1 | 3 | 1 | 9:11 | -2 | 6 | |
10. | Magra U21 | 5 | 1 | 2 | 2 | 8:8 | 0 | 5 | |
11. | USM Algier U21 | 5 | 1 | 2 | 2 | 6:6 | 0 | 5 | |
12. | Chlef U21 | 5 | 1 | 2 | 2 | 9:10 | -1 | 5 | |
13. | El Bayadh U21 | 5 | 1 | 2 | 2 | 5:6 | -1 | 5 | |
14. | Biskra U21 | 5 | 1 | 1 | 3 | 7:10 | -3 | 4 | |
15. | Mostaganem U21 | 5 | 0 | 1 | 4 | 3:16 | -13 | 1 | |
16. | Oran U21 | 5 | 0 | 1 | 4 | 4:18 | -14 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748974843.009175
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Belouizdad U21 | 10 | 8 | 1 | 1 | 29:11 | 18 | 25 | |
2. | Constantine U21 | 10 | 6 | 3 | 1 | 14:7 | 7 | 21 | |
3. | MC Algier U21 | 10 | 6 | 2 | 2 | 21:15 | 6 | 20 | |
4. | Olympique Akbou U21 | 10 | 5 | 3 | 2 | 17:11 | 6 | 18 | |
5. | Saoura U21 | 10 | 5 | 3 | 2 | 18:16 | 2 | 18 | |
6. | Khenchela U21 | 10 | 4 | 4 | 2 | 15:12 | 3 | 16 | |
7. | Paradou U21 | 10 | 4 | 3 | 3 | 13:9 | 4 | 15 | |
8. | Setif U21 | 10 | 4 | 2 | 4 | 18:17 | 1 | 14 | |
9. | USM Algier U21 | 10 | 3 | 3 | 4 | 14:12 | 2 | 12 | |
10. | Chlef U21 | 10 | 3 | 3 | 4 | 19:20 | -1 | 12 | |
11. | Magra U21 | 10 | 3 | 3 | 4 | 16:18 | -2 | 12 | |
12. | Kabylie U21 | 10 | 1 | 8 | 1 | 20:14 | 6 | 11 | |
13. | Biskra U21 | 10 | 3 | 2 | 5 | 13:14 | -1 | 11 | |
14. | El Bayadh U21 | 10 | 1 | 5 | 4 | 9:14 | -5 | 8 | |
15. | Oran U21 | 10 | 0 | 2 | 8 | 9:29 | -20 | 2 | |
16. | Mostaganem U21 | 10 | 0 | 1 | 9 | 6:32 | -26 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748974843.009175
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Belouizdad U21 | 15 | 12 | 1 | 2 | 38:14 | 24 | 37 | |
2. | MC Algier U21 | 15 | 10 | 2 | 3 | 31:17 | 14 | 32 | |
3. | Olympique Akbou U21 | 15 | 9 | 4 | 2 | 26:15 | 11 | 31 | |
4. | Khenchela U21 | 15 | 7 | 4 | 4 | 24:22 | 2 | 25 | |
5. | Constantine U21 | 15 | 7 | 4 | 4 | 21:19 | 2 | 25 | |
6. | USM Algier U21 | 15 | 7 | 3 | 5 | 22:15 | 7 | 24 | |
7. | Kabylie U21 | 15 | 5 | 8 | 2 | 27:16 | 11 | 23 | |
8. | Saoura U21 | 15 | 6 | 5 | 4 | 26:25 | 1 | 23 | |
9. | Paradou U21 | 15 | 5 | 4 | 6 | 21:16 | 5 | 19 | |
10. | Biskra U21 | 15 | 5 | 4 | 6 | 20:18 | 2 | 19 | |
11. | Setif U21 | 15 | 5 | 4 | 6 | 24:25 | -1 | 19 | |
12. | Magra U21 | 15 | 5 | 4 | 6 | 22:23 | -1 | 19 | |
13. | Chlef U21 | 15 | 5 | 4 | 6 | 26:28 | -2 | 19 | |
14. | El Bayadh U21 | 15 | 1 | 6 | 8 | 11:24 | -13 | 9 | |
15. | Oran U21 | 15 | 0 | 3 | 12 | 12:39 | -27 | 3 | |
16. | Mostaganem U21 | 15 | 0 | 2 | 13 | 8:43 | -35 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748974843.009175
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Belouizdad U21 | 20 | 17 | 1 | 2 | 54:18 | 36 | 52 | |
2. | MC Algier U21 | 20 | 13 | 4 | 3 | 50:22 | 28 | 43 | |
3. | Olympique Akbou U21 | 20 | 11 | 5 | 4 | 33:21 | 12 | 38 | |
4. | Khenchela U21 | 20 | 10 | 6 | 4 | 32:27 | 5 | 36 | |
5. | Constantine U21 | 20 | 10 | 5 | 5 | 31:24 | 7 | 35 | |
6. | Kabylie U21 | 20 | 7 | 10 | 3 | 37:22 | 15 | 31 | |
7. | Paradou U21 | 20 | 9 | 4 | 7 | 31:19 | 12 | 31 | |
8. | USM Algier U21 | 20 | 8 | 4 | 8 | 26:24 | 2 | 28 | |
9. | Saoura U21 | 20 | 7 | 7 | 6 | 32:32 | 0 | 28 | |
10. | Chlef U21 | 20 | 7 | 4 | 9 | 32:41 | -9 | 25 | |
11. | Setif U21 | 20 | 5 | 7 | 8 | 32:35 | -3 | 22 | |
12. | Biskra U21 | 20 | 5 | 6 | 9 | 26:28 | -2 | 21 | |
13. | Magra U21 | 20 | 5 | 4 | 11 | 24:44 | -20 | 19 | |
14. | El Bayadh U21 | 20 | 2 | 9 | 9 | 14:27 | -13 | 15 | |
15. | Oran U21 | 20 | 3 | 3 | 14 | 22:50 | -28 | 12 | |
16. | Mostaganem U21 | 20 | 0 | 3 | 17 | 12:54 | -42 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748974843.009175
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Belouizdad U21 | 25 | 19 | 4 | 2 | 63:24 | 39 | 61 | |
2. | MC Algier U21 | 25 | 17 | 4 | 4 | 60:28 | 32 | 55 | |
3. | Olympique Akbou U21 | 25 | 14 | 6 | 5 | 45:27 | 18 | 48 | |
4. | Kabylie U21 | 25 | 10 | 11 | 4 | 44:26 | 18 | 41 | |
5. | Constantine U21 | 25 | 11 | 8 | 6 | 37:30 | 7 | 41 | |
6. | Paradou U21 | 25 | 11 | 6 | 8 | 39:24 | 15 | 39 | |
7. | Khenchela U21 | 25 | 11 | 6 | 8 | 36:37 | -1 | 39 | |
8. | Saoura U21 | 25 | 9 | 10 | 6 | 38:35 | 3 | 37 | |
9. | USM Algier U21 | 25 | 10 | 6 | 9 | 31:28 | 3 | 36 | |
10. | Chlef U21 | 25 | 10 | 5 | 10 | 44:48 | -4 | 35 | |
11. | Setif U21 | 25 | 7 | 9 | 9 | 40:40 | 0 | 30 | |
12. | Biskra U21 | 25 | 5 | 8 | 12 | 30:37 | -7 | 23 | |
13. | Magra U21 | 25 | 5 | 6 | 14 | 28:51 | -23 | 21 | |
14. | El Bayadh U21 | 25 | 2 | 10 | 13 | 17:39 | -22 | 16 | |
15. | Oran U21 | 25 | 4 | 4 | 17 | 26:59 | -33 | 16 | |
16. | Mostaganem U21 | 25 | 1 | 5 | 19 | 19:64 | -45 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748974843.009175
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|
1. | Belouizdad U21 | 30 | 19 | 8 | 3 | 66:29 | 37 | 65 | |
2. | MC Algier U21 | 30 | 20 | 5 | 5 | 70:35 | 35 | 65 | |
3. | Olympique Akbou U21 | 30 | 18 | 6 | 6 | 59:33 | 26 | 60 | |
4. | Kabylie U21 | 30 | 12 | 13 | 5 | 54:34 | 20 | 49 | |
5. | Constantine U21 | 30 | 13 | 10 | 7 | 43:35 | 8 | 49 | |
6. | USM Algier U21 | 30 | 14 | 6 | 10 | 39:29 | 10 | 48 | |
7. | Khenchela U21 | 30 | 13 | 8 | 9 | 45:45 | 0 | 47 | |
8. | Paradou U21 | 30 | 12 | 9 | 9 | 45:30 | 15 | 45 | |
9. | Saoura U21 | 30 | 11 | 11 | 8 | 42:42 | 0 | 44 | |
10. | Setif U21 | 30 | 9 | 11 | 10 | 49:44 | 5 | 38 | |
11. | Chlef U21 | 30 | 10 | 6 | 14 | 48:58 | -10 | 36 | |
12. | Biskra U21 | 30 | 6 | 9 | 15 | 32:45 | -13 | 27 | |
13. | Magra U21 | 30 | 7 | 6 | 17 | 34:62 | -28 | 27 | |
14. | El Bayadh U21 | 30 | 4 | 11 | 15 | 24:47 | -23 | 23 | |
15. | Oran U21 | 30 | 6 | 5 | 19 | 33:64 | -31 | 23 | |
16. | Mostaganem U21 | 30 | 1 | 6 | 23 | 21:72 | -51 | 9 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1748974843.009175