| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Quinta Dos Lombos K | 5 | 5 | 0 | 391:309 | 10 | |
| 2. | Imortal K | 5 | 5 | 0 | 388:343 | 10 | |
| 3. | Benfica K | 5 | 3 | 2 | 400:294 | 8 | |
| 4. | Galitos K | 5 | 3 | 2 | 349:327 | 8 | |
| 5. | Sporting CP K | 5 | 3 | 2 | 358:349 | 8 | |
| 6. | Barcelos K | 5 | 3 | 2 | 343:363 | 8 | |
| 7. | Sanjoanense K | 5 | 3 | 2 | 380:411 | 8 | |
| 8. | Uniao Sportiva K | 5 | 2 | 3 | 361:348 | 7 | |
| 9. | Esgueira K | 5 | 2 | 3 | 356:381 | 7 | |
| 10. | Gdessa Barreiro K | 5 | 1 | 4 | 327:382 | 6 | |
| 11. | SC Coimbroes K | 5 | 0 | 5 | 312:352 | 5 | |
| 12. | CAB Madeira K | 5 | 0 | 5 | 291:376 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1762641801.387800
| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Quinta Dos Lombos K | 6 | 6 | 0 | 468:372 | 12 | |
| 2. | Imortal K | 6 | 5 | 1 | 479:437 | 11 | |
| 3. | Uniao Sportiva K | 6 | 3 | 3 | 427:400 | 9 | |
| 4. | Galitos K | 6 | 3 | 3 | 396:395 | 9 | |
| 5. | Esgueira K | 6 | 3 | 3 | 438:462 | 9 | |
| 6. | Sanjoanense K | 6 | 3 | 3 | 461:493 | 9 | |
| 7. | Barcelos K | 6 | 3 | 3 | 395:429 | 9 | |
| 8. | Benfica K | 5 | 3 | 2 | 400:294 | 8 | |
| 9. | Sporting CP K | 5 | 3 | 2 | 358:349 | 8 | |
| 10. | Gdessa Barreiro K | 6 | 2 | 4 | 395:429 | 8 | |
| 11. | CAB Madeira K | 6 | 1 | 5 | 385:467 | 7 | |
| 12. | SC Coimbroes K | 6 | 0 | 6 | 372:447 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1762641801.387800