# | Drużyna | M | Z | ZPD | R | PPD | P | LP | P | Forma |
---|
1. | Sydney Roosters | 5 | 5 | 0 | 0 | 0 | 166:64 | 10 | |
2. | NQ Cowboys | 5 | 3 | 1 | 0 | 1 | 158:74 | 8 | |
3. | Newcastle Knights | 5 | 4 | 0 | 0 | 1 | 148:122 | 8 | |
4. | Melbourne Storm | 5 | 3 | 0 | 0 | 2 | 136:84 | 6 | |
5. | Brisbane Broncos | 5 | 3 | 0 | 0 | 2 | 147:102 | 6 | |
6. | South Sydney Rabbitohs | 5 | 3 | 0 | 0 | 2 | 114:78 | 6 | |
7. | Penrith Panthers | 5 | 3 | 0 | 0 | 2 | 96:82 | 6 | |
8. | Canberra Raiders | 5 | 3 | 0 | 0 | 2 | 108:96 | 6 | |
9. | St.George Illawarra | 5 | 2 | 0 | 0 | 3 | 104:108 | 4 | |
10. | New Zealand Warriors | 5 | 2 | 0 | 0 | 3 | 98:108 | 4 | |
11. | Canterbury Bulldogs | 5 | 2 | 0 | 1 | 2 | 90:107 | 4 | |
12. | Parramatta Eels | 5 | 2 | 0 | 0 | 3 | 88:115 | 4 | |
13. | Manly Sea Eagles | 5 | 2 | 0 | 0 | 3 | 73:112 | 4 | |
14. | Gold Coast Titans | 5 | 0 | 1 | 0 | 4 | 55:135 | 2 | |
15. | Wests Tigers | 5 | 1 | 0 | 0 | 4 | 58:179 | 2 | |
16. | Cronulla Sharks | 5 | 0 | 0 | 1 | 4 | 59:132 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678507.600082
# | Drużyna | M | Z | ZPD | R | PPD | P | LP | P | Forma |
---|
1. | NQ Cowboys | 10 | 7 | 1 | 0 | 2 | 286:157 | 16 | |
2. | Sydney Roosters | 10 | 7 | 0 | 0 | 3 | 284:168 | 14 | |
3. | Newcastle Knights | 10 | 7 | 0 | 0 | 3 | 229:234 | 14 | |
4. | South Sydney Rabbitohs | 10 | 6 | 0 | 0 | 4 | 258:152 | 12 | |
5. | Melbourne Storm | 10 | 6 | 0 | 0 | 4 | 238:142 | 12 | |
6. | Manly Sea Eagles | 10 | 6 | 0 | 0 | 4 | 188:171 | 12 | |
7. | Penrith Panthers | 10 | 6 | 0 | 0 | 4 | 207:192 | 12 | |
8. | New Zealand Warriors | 10 | 5 | 0 | 0 | 5 | 264:196 | 10 | |
9. | St.George Illawarra | 10 | 5 | 0 | 0 | 5 | 217:207 | 10 | |
10. | Brisbane Broncos | 10 | 4 | 0 | 0 | 6 | 243:229 | 8 | |
11. | Canberra Raiders | 10 | 4 | 0 | 0 | 6 | 212:251 | 8 | |
12. | Canterbury Bulldogs | 10 | 4 | 0 | 1 | 5 | 165:215 | 8 | |
13. | Parramatta Eels | 10 | 4 | 0 | 0 | 6 | 166:241 | 8 | |
14. | Gold Coast Titans | 10 | 2 | 1 | 0 | 7 | 137:241 | 6 | |
15. | Cronulla Sharks | 10 | 2 | 0 | 1 | 7 | 155:275 | 4 | |
16. | Wests Tigers | 10 | 2 | 0 | 0 | 8 | 140:319 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678507.600082
# | Drużyna | M | Z | ZPD | R | PPD | P | LP | P | Forma |
---|
1. | Sydney Roosters | 15 | 11 | 0 | 0 | 4 | 413:258 | 22 | |
2. | South Sydney Rabbitohs | 15 | 10 | 0 | 0 | 5 | 385:217 | 20 | |
3. | NQ Cowboys | 15 | 9 | 1 | 0 | 5 | 406:263 | 20 | |
4. | Penrith Panthers | 15 | 10 | 0 | 0 | 5 | 345:282 | 20 | |
5. | Manly Sea Eagles | 15 | 10 | 0 | 0 | 5 | 295:247 | 20 | |
6. | Melbourne Storm | 15 | 9 | 0 | 0 | 6 | 347:250 | 18 | |
7. | New Zealand Warriors | 15 | 8 | 0 | 0 | 7 | 375:290 | 16 | |
8. | Brisbane Broncos | 15 | 8 | 0 | 0 | 7 | 355:284 | 16 | |
9. | Newcastle Knights | 15 | 8 | 0 | 0 | 7 | 329:367 | 16 | |
10. | St.George Illawarra | 15 | 7 | 0 | 0 | 8 | 290:308 | 14 | |
11. | Parramatta Eels | 15 | 7 | 0 | 0 | 8 | 274:353 | 14 | |
12. | Canterbury Bulldogs | 15 | 6 | 0 | 1 | 8 | 237:327 | 12 | |
13. | Canberra Raiders | 15 | 5 | 0 | 0 | 10 | 304:365 | 10 | |
14. | Wests Tigers | 15 | 5 | 0 | 0 | 10 | 228:425 | 10 | |
15. | Gold Coast Titans | 15 | 2 | 1 | 0 | 12 | 213:366 | 6 | |
16. | Cronulla Sharks | 15 | 3 | 0 | 1 | 11 | 199:393 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678507.600082
# | Drużyna | M | Z | ZPD | R | PPD | P | LP | P | Forma |
---|
1. | South Sydney Rabbitohs | 20 | 14 | 0 | 0 | 6 | 511:284 | 28 | |
2. | Sydney Roosters | 20 | 14 | 0 | 0 | 6 | 521:319 | 28 | |
3. | NQ Cowboys | 20 | 12 | 1 | 0 | 7 | 528:335 | 26 | |
4. | Manly Sea Eagles | 20 | 13 | 0 | 0 | 7 | 436:346 | 26 | |
5. | Penrith Panthers | 20 | 13 | 0 | 0 | 7 | 425:352 | 26 | |
6. | Melbourne Storm | 20 | 11 | 0 | 0 | 9 | 455:361 | 22 | |
7. | Canterbury Bulldogs | 20 | 11 | 0 | 1 | 8 | 336:387 | 22 | |
8. | New Zealand Warriors | 20 | 10 | 0 | 0 | 10 | 481:390 | 20 | |
9. | Parramatta Eels | 20 | 10 | 0 | 0 | 10 | 387:470 | 20 | |
10. | Brisbane Broncos | 20 | 9 | 0 | 0 | 11 | 453:382 | 18 | |
11. | Newcastle Knights | 20 | 9 | 0 | 0 | 11 | 385:487 | 18 | |
12. | St.George Illawarra | 20 | 8 | 0 | 0 | 12 | 360:444 | 16 | |
13. | Wests Tigers | 20 | 8 | 0 | 0 | 12 | 311:517 | 16 | |
14. | Gold Coast Titans | 20 | 5 | 1 | 0 | 14 | 305:460 | 12 | |
15. | Canberra Raiders | 20 | 6 | 0 | 0 | 14 | 376:533 | 12 | |
16. | Cronulla Sharks | 20 | 5 | 0 | 1 | 14 | 306:509 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678507.600082
# | Drużyna | M | Z | ZPD | R | PPD | P | LP | P | Forma |
---|
1. | Sydney Roosters | 24 | 16 | 0 | 0 | 8 | 615:385 | 32 | |
2. | Manly Sea Eagles | 24 | 16 | 0 | 1 | 7 | 502:399 | 32 | |
3. | South Sydney Rabbitohs | 24 | 15 | 0 | 0 | 9 | 585:361 | 30 | |
4. | Penrith Panthers | 24 | 15 | 0 | 0 | 9 | 506:426 | 30 | |
5. | NQ Cowboys | 24 | 13 | 1 | 0 | 10 | 596:406 | 28 | |
6. | Melbourne Storm | 24 | 13 | 1 | 0 | 10 | 536:460 | 28 | |
7. | Canterbury Bulldogs | 24 | 13 | 0 | 1 | 10 | 446:439 | 26 | |
8. | Brisbane Broncos | 24 | 12 | 0 | 0 | 12 | 549:456 | 24 | |
9. | New Zealand Warriors | 24 | 12 | 0 | 0 | 12 | 571:491 | 24 | |
10. | Parramatta Eels | 24 | 12 | 0 | 0 | 12 | 477:580 | 24 | |
11. | St.George Illawarra | 24 | 11 | 0 | 0 | 13 | 469:528 | 22 | |
12. | Newcastle Knights | 24 | 10 | 0 | 0 | 14 | 463:571 | 20 | |
13. | Wests Tigers | 24 | 10 | 0 | 0 | 14 | 420:631 | 20 | |
14. | Gold Coast Titans | 24 | 8 | 1 | 0 | 15 | 372:538 | 18 | |
15. | Canberra Raiders | 24 | 8 | 0 | 0 | 16 | 466:623 | 16 | |
16. | Cronulla Sharks | 24 | 5 | 0 | 1 | 18 | 334:613 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1613678507.600082