| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Mainland Pouakai K | 5 | 4 | 1 | 415:399 | 8 | |
| 2. | Southern Hoiho K | 5 | 3 | 2 | 407:364 | 6 | |
| 3. | Tokomanawa Queens K | 5 | 3 | 2 | 409:373 | 6 | |
| 4. | Mid-North Whai K | 5 | 3 | 2 | 403:389 | 6 | |
| 5. | Northern Kahu K | 5 | 0 | 5 | 337:422 | 0 | |
1763277406.786084
| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Mid-North Whai K | 9 | 6 | 3 | 740:687 | 12 | |
| 2. | Southern Hoiho K | 10 | 6 | 4 | 835:802 | 12 | |
| 3. | Mainland Pouakai K | 10 | 6 | 4 | 863:833 | 12 | |
| 4. | Tokomanawa Queens K | 10 | 6 | 4 | 820:793 | 12 | |
| 5. | Northern Kahu K | 9 | 0 | 9 | 642:785 | 0 | |
1763277406.786084