# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Amman United | 5 | 5 | 0 | 509:319 | 1.000 | |
2. | Ashrafieh | 5 | 4 | 1 | 401:376 | 0.800 | |
3. | Al Ahli | 5 | 3 | 2 | 395:386 | 0.600 | |
4. | Al Jubaiha | 5 | 2 | 3 | 346:356 | 0.400 | |
5. | Orthodox Amman | 5 | 2 | 3 | 388:407 | 0.400 | |
6. | Shabab Bushra | 5 | 1 | 4 | 340:402 | 0.200 | |
7. | Al Jalil Irbid | 5 | 0 | 5 | 324:496 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1738021677.563156
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Amman United | 10 | 10 | 0 | 1011:662 | 1.000 | |
2. | Ashrafieh | 10 | 6 | 4 | 748:751 | 0.600 | |
3. | Orthodox Amman | 10 | 6 | 4 | 752:765 | 0.600 | |
4. | Al Ahli | 10 | 5 | 5 | 762:746 | 0.500 | |
5. | Al Jubaiha | 10 | 5 | 5 | 706:712 | 0.500 | |
6. | Shabab Bushra | 10 | 2 | 8 | 686:811 | 0.200 | |
7. | Al Jalil Irbid | 10 | 0 | 10 | 678:918 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1738021677.563156
# | Drużyna | M | Z | P | LP | PZ | Forma |
---|
1. | Amman United | 12 | 12 | 0 | 1175:786 | 1.000 | |
2. | Orthodox Amman | 12 | 8 | 4 | 911:903 | 0.667 | |
3. | Al Ahli | 12 | 7 | 5 | 924:884 | 0.583 | |
4. | Al Jubaiha | 12 | 6 | 6 | 822:820 | 0.500 | |
5. | Ashrafieh | 12 | 6 | 6 | 864:894 | 0.500 | |
6. | Shabab Bushra | 12 | 3 | 9 | 830:969 | 0.250 | |
7. | Al Jalil Irbid | 12 | 0 | 12 | 833:1103 | 0.000 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
1738021677.563156