| # | Północ | M | Z | P | LP | P | Forma |
|---|
| 1. | CD Povoa | 5 | 5 | 0 | 471:322 | 10 | |
| 2. | Illiabum | 5 | 4 | 1 | 408:356 | 9 | |
| 3. | Maia | 5 | 3 | 2 | 417:346 | 8 | |
| 4. | Ginasio | 5 | 3 | 2 | 357:364 | 8 | |
| 5. | Lusitania | 5 | 2 | 3 | 345:371 | 7 | |
| 6. | Sampaense | 5 | 1 | 4 | 369:404 | 6 | |
| 7. | Sangalhos | 5 | 1 | 4 | 322:410 | 6 | |
| 8. | Academica | 5 | 0 | 5 | 268:396 | 5 | |
| # | Południe | M | Z | P | LP | P | Forma |
|---|
| 1. | CAB Madeira | 5 | 4 | 1 | 429:390 | 9 | |
| 2. | Portimonense | 5 | 4 | 1 | 415:382 | 9 | |
| 3. | Galomar | 5 | 3 | 2 | 421:426 | 8 | |
| 4. | Imortal B | 5 | 3 | 2 | 407:418 | 8 | |
| 5. | Ginasio Olhanense | 5 | 2 | 3 | 396:373 | 7 | |
| 6. | Benfica B | 5 | 2 | 3 | 352:337 | 7 | |
| 7. | Santo Andre | 5 | 1 | 4 | 395:409 | 6 | |
| 8. | CB Queluz | 5 | 0 | 5 | 338:431 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1763236921.245048
| # | Północ | M | Z | P | LP | P | Forma |
|---|
| 1. | CD Povoa | 7 | 7 | 0 | 642:447 | 14 | |
| 2. | Illiabum | 7 | 6 | 1 | 571:483 | 13 | |
| 3. | Ginasio | 7 | 5 | 2 | 523:505 | 12 | |
| 4. | Maia | 7 | 3 | 4 | 567:524 | 10 | |
| 5. | Sampaense | 7 | 3 | 4 | 533:557 | 10 | |
| 6. | Lusitania | 6 | 2 | 4 | 419:451 | 8 | |
| 7. | Sangalhos | 6 | 1 | 5 | 378:490 | 7 | |
| 8. | Academica | 7 | 0 | 7 | 381:557 | 7 | |
| # | Południe | M | Z | P | LP | P | Forma |
|---|
| 1. | CAB Madeira | 7 | 6 | 1 | 603:528 | 13 | |
| 2. | Portimonense | 7 | 6 | 1 | 589:520 | 13 | |
| 3. | Galomar | 7 | 4 | 3 | 603:588 | 11 | |
| 4. | Ginasio Olhanense | 7 | 3 | 4 | 564:545 | 10 | |
| 5. | Benfica B | 7 | 3 | 4 | 509:494 | 10 | |
| 6. | Imortal B | 6 | 4 | 2 | 485:485 | 10 | |
| 7. | Santo Andre | 6 | 1 | 5 | 458:506 | 7 | |
| 8. | CB Queluz | 7 | 0 | 7 | 470:615 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1763236921.245048