| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Crvena zvezda K | 5 | 5 | 0 | 502:266 | 10 | |
| 2. | Mega MIS K | 5 | 5 | 0 | 429:301 | 10 | |
| 3. | Partizan K | 5 | 4 | 1 | 374:292 | 9 | |
| 4. | Nis K | 5 | 3 | 2 | 413:389 | 8 | |
| 5. | Radivoj Korac K | 5 | 2 | 3 | 333:356 | 7 | |
| 6. | ZKK Kraljevo K | 5 | 2 | 3 | 339:384 | 7 | |
| 7. | Ras K | 5 | 2 | 3 | 353:410 | 7 | |
| 8. | Duga K | 5 | 2 | 3 | 337:404 | 7 | |
| 9. | Spartak Subotica K | 5 | 2 | 3 | 319:396 | 7 | |
| 10. | Vojvodina 021 K | 5 | 1 | 4 | 330:363 | 6 | |
| 11. | Novosadska Novi Sad K | 5 | 1 | 4 | 396:465 | 6 | |
| 12. | Radnicki Beograd K | 5 | 1 | 4 | 332:431 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1762195308.634047
| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Crvena zvezda K | 6 | 6 | 0 | 602:315 | 12 | |
| 2. | Mega MIS K | 6 | 6 | 0 | 522:384 | 12 | |
| 3. | Partizan K | 6 | 5 | 1 | 443:348 | 11 | |
| 4. | Nis K | 6 | 4 | 2 | 494:466 | 10 | |
| 5. | Duga K | 6 | 3 | 3 | 407:471 | 9 | |
| 6. | Vojvodina 021 K | 6 | 2 | 4 | 407:431 | 8 | |
| 7. | ZKK Kraljevo K | 6 | 2 | 4 | 416:465 | 8 | |
| 8. | Ras K | 6 | 2 | 4 | 421:487 | 8 | |
| 9. | Radivoj Korac K | 6 | 2 | 4 | 382:456 | 8 | |
| 10. | Spartak Subotica K | 6 | 2 | 4 | 386:466 | 8 | |
| 11. | Novosadska Novi Sad K | 6 | 1 | 5 | 452:534 | 7 | |
| 12. | Radnicki Beograd K | 6 | 1 | 5 | 415:524 | 7 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1762195308.634047