# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Melbourne Demons K | 5 | 5 | 0 | 0 | 247:108 | 228.70 | 20 | |
2. | Brisbane Lions K | 5 | 4 | 0 | 1 | 331:123 | 269.11 | 16 | |
3. | Adelaide Crows K | 5 | 4 | 0 | 1 | 201:112 | 179.46 | 16 | |
4. | Collingwood Magpies K | 5 | 3 | 0 | 2 | 202:140 | 144.29 | 12 | |
5. | Carlton Blues K | 5 | 3 | 0 | 2 | 187:136 | 137.50 | 12 | |
6. | North Melbourne K | 5 | 3 | 0 | 2 | 165:130 | 126.92 | 12 | |
7. | Western Bulldogs K | 5 | 2 | 1 | 2 | 212:197 | 107.61 | 10 | |
8. | Fremantle Dockers K | 5 | 2 | 0 | 3 | 148:176 | 84.09 | 8 | |
9. | GWS Giants K | 5 | 2 | 0 | 3 | 170:216 | 78.70 | 8 | |
10. | Richmond K | 5 | 2 | 0 | 3 | 151:200 | 75.50 | 8 | |
11. | St Kilda K | 5 | 2 | 0 | 3 | 107:182 | 58.79 | 8 | |
12. | Geelong Cats K | 5 | 1 | 0 | 4 | 131:158 | 82.91 | 4 | |
13. | Gold Coast Suns K | 5 | 0 | 1 | 4 | 113:252 | 44.84 | 2 | |
14. | West Coast Eagles K | 5 | 0 | 0 | 5 | 119:339 | 35.10 | 0 | |
1647157863.370015
# | Drużyna | M | Z | R | P | LP | % | P | Forma |
---|
1. | Adelaide Crows K | 10 | 9 | 0 | 1 | 405:187 | 216.58 | 36 | |
2. | Melbourne Demons K | 10 | 9 | 0 | 1 | 470:252 | 186.51 | 36 | |
3. | Brisbane Lions K | 10 | 8 | 0 | 2 | 496:252 | 196.83 | 32 | |
4. | North Melbourne K | 10 | 7 | 0 | 3 | 346:249 | 138.96 | 28 | |
5. | Fremantle Dockers K | 10 | 7 | 0 | 3 | 383:284 | 134.86 | 28 | |
6. | Collingwood Magpies K | 10 | 6 | 0 | 4 | 340:276 | 123.19 | 24 | |
7. | Western Bulldogs K | 10 | 4 | 1 | 5 | 354:372 | 95.16 | 18 | |
8. | Carlton Blues K | 10 | 4 | 0 | 6 | 304:362 | 83.98 | 16 | |
9. | GWS Giants K | 10 | 4 | 0 | 6 | 303:409 | 74.08 | 16 | |
10. | Gold Coast Suns K | 10 | 3 | 1 | 6 | 294:431 | 68.21 | 14 | |
11. | Richmond K | 10 | 3 | 0 | 7 | 344:423 | 81.32 | 12 | |
12. | Geelong Cats K | 10 | 2 | 0 | 8 | 242:301 | 80.40 | 8 | |
13. | St Kilda K | 10 | 2 | 0 | 8 | 213:401 | 53.12 | 8 | |
14. | West Coast Eagles K | 10 | 1 | 0 | 9 | 222:517 | 42.94 | 4 | |
1647157863.370015