# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | UU-Korihait | 5 | 4 | 1 | 497:432 | 8 | |
2. | Pyrinto Tampere | 5 | 4 | 1 | 461:410 | 8 | |
3. | ToPo | 5 | 4 | 1 | 453:415 | 8 | |
4. | Kataja | 5 | 3 | 2 | 459:427 | 6 | |
5. | KTP Basket | 5 | 3 | 2 | 445:428 | 6 | |
6. | Lappeenrannan | 5 | 3 | 2 | 389:399 | 6 | |
7. | Namika Lahti | 5 | 3 | 2 | 435:452 | 6 | |
8. | Kouvot | 5 | 2 | 3 | 406:406 | 4 | |
9. | Salon Vilpas | 5 | 2 | 3 | 370:387 | 4 | |
10. | Honka | 5 | 1 | 4 | 418:453 | 2 | |
11. | Forssan Koripojat | 5 | 1 | 4 | 379:438 | 2 | |
12. | Karhu Basket | 5 | 0 | 5 | 423:488 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934550.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | ToPo | 10 | 8 | 2 | 911:781 | 16 | |
2. | Pyrinto Tampere | 10 | 8 | 2 | 878:783 | 16 | |
3. | Namika Lahti | 10 | 7 | 3 | 898:875 | 14 | |
4. | Kataja | 10 | 6 | 4 | 893:830 | 12 | |
5. | UU-Korihait | 10 | 6 | 4 | 915:864 | 12 | |
6. | Kouvot | 10 | 6 | 4 | 833:798 | 12 | |
7. | Lappeenrannan | 10 | 5 | 5 | 766:817 | 10 | |
8. | Karhu Basket | 10 | 4 | 6 | 883:895 | 8 | |
9. | KTP Basket | 10 | 3 | 7 | 854:898 | 6 | |
10. | Salon Vilpas | 10 | 3 | 7 | 752:796 | 6 | |
11. | Honka | 10 | 2 | 8 | 816:899 | 4 | |
12. | Forssan Koripojat | 10 | 1 | 9 | 732:914 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934550.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | ToPo | 15 | 12 | 3 | 1391:1212 | 24 | |
2. | Kouvot | 15 | 11 | 4 | 1242:1171 | 22 | |
3. | Kataja | 15 | 10 | 5 | 1359:1253 | 20 | |
4. | Pyrinto Tampere | 15 | 10 | 5 | 1325:1245 | 20 | |
5. | UU-Korihait | 15 | 8 | 7 | 1335:1273 | 16 | |
6. | Namika Lahti | 15 | 8 | 7 | 1365:1379 | 16 | |
7. | Lappeenrannan | 15 | 8 | 7 | 1205:1252 | 16 | |
8. | KTP Basket | 15 | 7 | 8 | 1305:1308 | 14 | |
9. | Karhu Basket | 15 | 6 | 9 | 1304:1323 | 12 | |
10. | Salon Vilpas | 15 | 5 | 10 | 1139:1203 | 10 | |
11. | Honka | 15 | 4 | 11 | 1247:1365 | 8 | |
12. | Forssan Koripojat | 15 | 1 | 14 | 1113:1347 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934550.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Kouvot | 20 | 16 | 4 | 1657:1538 | 32 | |
2. | ToPo | 20 | 14 | 6 | 1808:1638 | 28 | |
3. | Kataja | 20 | 13 | 7 | 1764:1613 | 26 | |
4. | Pyrinto Tampere | 20 | 13 | 7 | 1748:1641 | 26 | |
5. | KTP Basket | 20 | 12 | 8 | 1770:1707 | 24 | |
6. | UU-Korihait | 20 | 10 | 10 | 1709:1667 | 20 | |
7. | Namika Lahti | 20 | 10 | 10 | 1790:1805 | 20 | |
8. | Lappeenrannan | 20 | 9 | 11 | 1583:1658 | 18 | |
9. | Karhu Basket | 20 | 8 | 12 | 1694:1725 | 16 | |
10. | Honka | 20 | 7 | 13 | 1623:1706 | 14 | |
11. | Salon Vilpas | 20 | 5 | 15 | 1478:1626 | 10 | |
12. | Forssan Koripojat | 20 | 3 | 17 | 1497:1797 | 6 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934550.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Kouvot | 25 | 20 | 5 | 2050:1890 | 40 | |
2. | ToPo | 25 | 18 | 7 | 2256:2027 | 36 | |
3. | Pyrinto Tampere | 25 | 16 | 9 | 2148:2030 | 32 | |
4. | KTP Basket | 25 | 15 | 10 | 2223:2135 | 30 | |
5. | Kataja | 25 | 14 | 11 | 2166:2094 | 28 | |
6. | UU-Korihait | 25 | 12 | 13 | 2138:2093 | 24 | |
7. | Karhu Basket | 25 | 12 | 13 | 2149:2134 | 24 | |
8. | Lappeenrannan | 25 | 12 | 13 | 2033:2097 | 24 | |
9. | Namika Lahti | 25 | 11 | 14 | 2228:2274 | 22 | |
10. | Honka | 25 | 10 | 15 | 2033:2101 | 20 | |
11. | Salon Vilpas | 25 | 6 | 19 | 1852:2032 | 12 | |
12. | Forssan Koripojat | 25 | 4 | 21 | 1905:2267 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934550.000000
# | Drużyna | M | Z | P | LP | P | Forma |
---|
1. | Kouvot | 30 | 23 | 7 | 2451:2233 | 46 | |
2. | Pyrinto Tampere | 30 | 21 | 9 | 2626:2408 | 42 | |
3. | ToPo | 30 | 20 | 10 | 2688:2435 | 40 | |
4. | Kataja | 30 | 18 | 12 | 2617:2514 | 36 | |
5. | KTP Basket | 30 | 16 | 14 | 2622:2593 | 32 | |
6. | Namika Lahti | 30 | 16 | 14 | 2698:2716 | 32 | |
7. | Honka | 30 | 14 | 16 | 2417:2444 | 28 | |
8. | Lappeenrannan | 30 | 14 | 16 | 2397:2474 | 28 | |
9. | UU-Korihait | 30 | 13 | 17 | 2507:2530 | 26 | |
10. | Karhu Basket | 30 | 13 | 17 | 2586:2612 | 26 | |
11. | Salon Vilpas | 30 | 6 | 24 | 2227:2449 | 12 | |
12. | Forssan Koripojat | 30 | 5 | 25 | 2301:2745 | 10 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1743934550.000000