| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Lefkadas | 5 | 5 | 0 | 399:331 | 10 | |
| 2. | NE Megaridas | 5 | 5 | 0 | 446:379 | 10 | |
| 3. | Chalkida | 5 | 4 | 1 | 436:352 | 9 | |
| 4. | Vikos | 5 | 4 | 1 | 393:317 | 9 | |
| 5. | Proteas Voulas | 5 | 4 | 1 | 385:350 | 9 | |
| 6. | Lavrio | 5 | 3 | 2 | 423:396 | 8 | |
| 7. | Panerythraikos | 5 | 3 | 2 | 440:417 | 8 | |
| 8. | Psychikou | 5 | 2 | 3 | 385:337 | 7 | |
| 9. | Volos | 5 | 2 | 3 | 392:405 | 7 | |
| 10. | Papagou | 5 | 2 | 3 | 390:404 | 7 | |
| 11. | Amyntas Dafnis | 5 | 2 | 3 | 379:401 | 7 | |
| 12. | Sofadon | 5 | 2 | 3 | 364:387 | 7 | |
| 13. | Peiramatiko Machites | 5 | 2 | 3 | 394:445 | 7 | |
| 14. | Koroivos | 5 | 1 | 4 | 376:381 | 6 | |
| 15. | Trikala | 5 | 0 | 5 | 342:464 | 5 | |
| 16. | Egaleo | 5 | 0 | 5 | 324:455 | 5 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1763226313.215312
| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | Proteas Voulas | 8 | 7 | 1 | 642:570 | 15 | |
| 2. | Lefkadas | 8 | 7 | 1 | 609:537 | 15 | |
| 3. | Vikos | 7 | 6 | 1 | 557:458 | 13 | |
| 4. | NE Megaridas | 7 | 6 | 1 | 597:526 | 13 | |
| 5. | Psychikou | 8 | 5 | 3 | 618:560 | 13 | |
| 6. | Chalkida | 8 | 4 | 4 | 645:573 | 12 | |
| 7. | Panerythraikos | 8 | 4 | 4 | 681:642 | 12 | |
| 8. | Koroivos | 8 | 4 | 4 | 592:568 | 12 | |
| 9. | Lavrio | 8 | 4 | 4 | 661:658 | 12 | |
| 10. | Papagou | 8 | 4 | 4 | 638:642 | 12 | |
| 11. | Volos | 8 | 4 | 4 | 623:637 | 12 | |
| 12. | Peiramatiko Machites | 8 | 4 | 4 | 618:678 | 12 | |
| 13. | Sofadon | 8 | 2 | 6 | 564:605 | 10 | |
| 14. | Amyntas Dafnis | 8 | 2 | 6 | 600:655 | 10 | |
| 15. | Egaleo | 8 | 0 | 8 | 547:698 | 8 | |
| 16. | Trikala | 8 | 0 | 8 | 529:714 | 8 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1763226313.215312