| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | London Lions | 5 | 5 | 0 | 413:331 | 10 | |
| 2. | Cheshire Phoenix | 5 | 4 | 1 | 483:448 | 8 | |
| 3. | Bristol Flyers | 5 | 3 | 2 | 438:439 | 6 | |
| 4. | Leicester Riders | 5 | 3 | 2 | 408:417 | 6 | |
| 5. | Sheffield Sharks | 5 | 3 | 2 | 418:430 | 6 | |
| 6. | Manchester Basketball | 5 | 2 | 3 | 406:410 | 4 | |
| 7. | Surrey 89ers | 5 | 2 | 3 | 418:446 | 4 | |
| 8. | Caledonia Gladiators | 5 | 1 | 4 | 357:415 | 2 | |
| 9. | Newcastle Eagles | 5 | 0 | 5 | 417:450 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1763155860.445327
| # | Drużyna | M | Z | P | LP | P | Forma |
|---|
| 1. | London Lions | 7 | 7 | 0 | 581:486 | 14 | |
| 2. | Bristol Flyers | 9 | 6 | 3 | 746:707 | 12 | |
| 3. | Sheffield Sharks | 10 | 6 | 4 | 813:807 | 12 | |
| 4. | Cheshire Phoenix | 9 | 5 | 4 | 833:813 | 10 | |
| 5. | Manchester Basketball | 6 | 3 | 3 | 498:499 | 6 | |
| 6. | Leicester Riders | 8 | 3 | 5 | 615:663 | 6 | |
| 7. | Surrey 89ers | 5 | 2 | 3 | 418:446 | 4 | |
| 8. | Newcastle Eagles | 8 | 2 | 6 | 687:702 | 4 | |
| 9. | Caledonia Gladiators | 10 | 2 | 8 | 819:887 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
1763155860.445327